Sirius XM Radio Overview
- Founded
- 1990
- Status
- Public
- Employees
- 5,590
- Stock Symbol
- SIRI
- Investments
- 15
- Share Price
- $6.38
- (As of Monday Closing)
Sirius XM Radio General Information
Description
SiriusXM Holdings is now composed of two businesses: SiriusXM and Pandora. SiriusXM transmits music, talk shows, sports, and news via its two satellite radio networks, primarily to consumers in vehicles who pay a subscription fee. The firm's radios come preinstalled on a wide range of light vehicles in the U.S. and Canada. The firm acquired Pandora Media in February 2019 via an all-stock transaction. Pandora is a streaming music platform that offers an ad-supported radio option and a paid on-demand service. Liberty Media owns 80% of SiriusXM, traded through its Liberty SiriusXM Group tracking stock.
Contact Information
- 1290 Avenue of the Americas
- 11th Floor
- New York, NY 10104
- United States
Sirius XM Radio Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $6.38 | $6.17 | $5.75 - $7.29 | $24.4B | 3.95B | 20.2M | $0.32 |
Sirius XM Radio Financials Summary
|
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
|---|---|---|---|---|
| EV | 34,477,786 | 34,477,786 | 35,346,324 | 39,910,598 |
| Revenue | 8,696,000 | 8,696,000 | 8,040,000 | 7,794,000 |
| EBITDA | 2,524,000 | 2,524,000 | 1,386,000 | 2,111,000 |
| Net Income | 1,314,000 | 1,314,000 | 131,000 | 914,000 |
| Total Assets | 10,274,000 | 10,274,000 | 10,333,000 | 11,149,000 |
| Total Debt | 9,243,000 | 9,243,000 | 8,967,000 | 8,346,000 |
Sirius XM Radio Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Sirius XM Radio‘s full profile, request access.
Request a free trialSirius XM Radio Comparisons
Industry
000000 (
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSirius XM Radio Competitors (6)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Audacy (Digital Audio) | Formerly PE-Backed | Philadelphia, PA | 0000 | 00000 | 000000000 | 00000 |
| 00000000000 | Formerly PE-Backed | New York, NY | 00000 | 00.000 | 00000000000 | |
| 00000000 00000 000 | Corporation | Sydney, Australia | 0000 | 000.00 | 000000000 | 000.00 |
| 0Ü0 00000 | Formerly VC-backed | Glastonbury, CT | 00 | 00.000 | 000000000 | 00.000 |
| 00000 00000 00000 | Corporation | Irving, TX | 0000 |
Sirius XM Radio Patents
Sirius XM Radio Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210243277-A1 | Seamless app download | Pending | 30-Jan-2020 | 00000000000 | |
| US-20210209647-A1 | In-vehicle contextual promotions | Pending | 06-Jan-2020 | 00000000000 | |
| US-20210143799-A1 | Universal automatic frequency control for multi-channel receivers | Pending | 17-Oct-2019 | 000000000 | |
| US-10999116-B1 | Dynamic trigger compensation in ofdm systems | Active | 17-Oct-2019 | 00000000000 | |
| US-20210119847-A1 | Dynamic trigger compensation in ofdm systems | Granted | 17-Oct-2019 | H04L27/2663 |
Sirius XM Radio Executive Team (20)
Sirius XM Radio Board Members (20)
| Name | Representing | Role | Since |
|---|---|---|---|
| 0000 00000 | Self | Board Member, Chairman of Compensation Committee and Member of Nominating and Corporate Governance Committee | 000 0000 |
| 00000 0000 | Sirius XM Radio | Board Member | 000 0000 |
| 00000 000000 | Self | Board Member and Member of Nominating and Corporate Governance Committee | 000 0000 |
| 0000 00000000000 | Self | Lead Board Member and Member of Audit Committee | 000 0000 |
| 0000 000000 00.0 | Self | Board Member | 000 0000 |
Sirius XM Radio Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSirius XM Radio Investments & Acquisitions (15)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000 00000 0 | 13-Jan-2022 | 0000000000 | Media and Information Services (B2B) | 000 00000 | |
| 00000 00 0000 | 14-Oct-2021 | 00000 0000 | 0000 | Movies, Music and Entertainment | 00000 000 |
| 000 000000000 | 26-Apr-2021 | 0000000000 | Broadcasting, Radio and Television | ||
| 00000000 | 19-Oct-2020 | 0000000000 | 00000 | Entertainment Software | 00000 000 |
| Simplecast | 16-Jun-2020 | Merger/Acquisition | 0000 | Entertainment Software | 00000 000 |
Sirius XM Radio Subsidiaries (5)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Simplecast | Entertainment Software | Troy, NY | 2013 |
| 00000 00000 00000 | Media and Information Services (B2B) | El Segundo, CA | 0000 |
| 000 000000000 | Broadcasting, Radio and Television | Oakland, CA | 0000 |
| 000000 00 000000 | Broadcasting, Radio and Television | Toronto, Canada | 0000 |
| 0000000 00000 | Broadcasting, Radio and Television | Oakland, CA | 0000 |