Snyk Overview
- Founded
- 2015

- Status
- Private
- Employees
- 1,085

- Latest Deal Type
- Series F
- Latest Deal Amount
- $605M

- Investors
- 48
Snyk General Information
Description
Developer of security analysis tools designed to identify open-source vulnerabilities. The company's platform offer tools that help to find, fix and monitor known threats in open source dependencies, secure authoring, and consumption of open-source code, enabling enterprises and developers to use open source without compromising security.
Contact Information
- 100 Summer Street
- 7th floor
- Boston, MA 02110
- United States
Snyk Timeline
Snyk Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. Later Stage VC (Series F) | 09-Sep-2021 | $605M | 00.000 | 00.00 | Completed | Generating Revenue |
10. Secondary Transaction - Private | 08-Sep-2021 | 00000 | 00000 | Completed | Generating Revenue | |
9. Later Stage VC (Series E) | 03-Mar-2021 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
8. Later Stage VC (Series D) | 15-Sep-2020 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
7. Later Stage VC (Series C) | 21-Jan-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
6. Early Stage VC (Series B) | 23-Aug-2019 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 31-Dec-2018 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series A) | 06-Mar-2018 | 000 | 00.000 | 0000 | Completed | Generating Revenue |
3. Seed Round | 07-Apr-2017 | $2.42M | $5.46M | 000.00 | Completed | Startup |
2. Seed Round | 27-Jan-2016 | $3.04M | $3.04M | 00.00 | Completed | Startup |
Snyk Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Ordinary | 000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00 | |
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 245,166 | $0.000001 | $0.07 | $0.07 | 1x | $0.07 | 0.05% | |
Series E | 24,083,743 | $0.000001 | $8.27 | $8.27 | 1x | $8.27 | 4.56% |
Snyk Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSnyk Competitors (32)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
WhiteSource | Venture Capital-Backed | Givatayim, Israel | 000 | 00000 | 00000000000 | 00000 |
00000000 | Private Equity-Backed | Burlington, MA | 0000 | 00000 | 000000000 00 | |
000000000 | Private Equity-Backed | Ramat Gan, Israel | 000 | 000 | 0000000 0000 | |
00000000 | Formerly VC-backed | Mountain View, CA | 00 | 000.00 | 000000&0 | 000.00 |
000000000 | Venture Capital-Backed | Bellevue, WA | 00 | 000.00 | 000000000000 | 000.00 |
Snyk Patents
Snyk Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210117548-A1 | Package dependencies representation | Pending | 21-Oct-2019 | 0000000000 | |
US-10691577-B2 | Identifying flawed dependencies in deployed applications | Active | 03-Mar-2017 | 0000000000 | 0 |
US-20180260301-A1 | Identifying flawed dependencies in deployed applications | Granted | 03-Mar-2017 | 0000000000 | |
US-20200272556-A1 | Identifying flawed dependencies in deployed applications | Pending | 03-Mar-2017 | G06F11/366 |
Snyk Executive Team (24)
Snyk Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
Edward Sim | Boldstart Ventures | Board Member | 000 0000 |
Guy Podjarny | Snyk | Co-Founder, President & Board Member | 000 0000 |
Kathleen Murphy | Self | Board Member | 000 0000 |
Kenneth Fox | Stripes | Board Member | 000 0000 |
Matthew Weigand | Accel | Board Member | 000 0000 |
Snyk Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSnyk Investors (48)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Atlassian Foundation | Impact Investing | Minority | 000 0000 | 000000 0 | |
Leaders Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
OMERS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alkeon Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Atlassian Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Snyk Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 17-Feb-2022 | 0000000000 | Network Management Software | 00000 000 | |
0000000000 | 29-Oct-2021 | 0000000000 | Software Development Applications | 00000 000 | |
000000 | 12-May-2021 | 0000000000 | Application Software | 00000 000 | |
00000000 (000 | 28-Jan-2021 | 0000000000 | Business/Productivity Software | ||
DeepCode | 23-Sep-2020 | Merger/Acquisition | Software Development Applications | 00000 000 |
Snyk Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
CloudSkiff | Software Development Applications | Paris, France | 2019 |
000000 | Application Software | Stockholm, Sweden | 0000 |
000000000 | Educational and Training Services (B2C) | Brentford, United Kingdom | 0000 |
00000 | Network Management Software | Frederick, MD | 0000 |