VeriFone Overview
- Founded
- 1981
- Status
- Private
- Employees
- 4,676
- Latest Deal Type
- Corporate
- Financing Rounds
- 14
- Investments
- 39
VeriFone General Information
Description
Provider of electronic payment systems and services intended to offer a unified platform to provide customers with a seamless payment experience with any payment method. The company's products include payment devices such as mPOS, countertops, PIN pads, multilane, Integrated POS, kiosks, and site controllers and it also provides cloud services that enable merchants to offer alternative and local payment methods (APMs) for cross border and domestic payments as well as alternative financing intended for retail, hospitality, acquirers, convenience retail & petroleum solutions markets.
Contact Information
- 2744 North University Drive
- Coral Springs, FL 33065
- United States
VeriFone Timeline
VeriFone Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore VeriFone‘s full profile, request access.
Request a free trialVeriFone Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVeriFone Competitors (36)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| EBANX | Private Equity-Backed | Curitiba, Brazil | 0000 | 00000 | 00000000 | |
| 00000000000 | Formerly PE-Backed | Scottsdale, AZ | 000 | 000000&0 | ||
| 00000000 | Venture Capital-Backed | Scotts Valley, CA | 000 | 000.00 | 00000000000 | 000.00 |
| 000000 | Venture Capital-Backed | South San Francisco, CA | 0000 | 00.000 | 00000000000 | 00.000 |
| 00000000 (000000 0 | Formerly PE-Backed | London, United Kingdom | 0000 | 00.000 | 000000&0 | 00.000 |
VeriFone Patents
VeriFone Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210258167-A1 | Systems and methods for providing a trusted keystore | Pending | 13-Feb-2020 | 0000000000 | |
| US-20210141025-A1 | Systems and methods for determining battery capacity in portable electronic devices | Pending | 08-Nov-2019 | 00000000000 | |
| US-20200301833-A1 | Systems and methods for providing low memory killer protection to non-system applications | Pending | 22-Mar-2019 | 000000000 | |
| US-20200266013-A1 | Mechanical keypad | Pending | 20-Feb-2019 | 0000000000 | |
| US-10544923-B1 | Devices and methods for optical-based tamper detection using variable light characteristics | Active | 06-Nov-2018 | F21V15/005 |
VeriFone Executive Team (38)
VeriFone Board Members (12)
| Name | Representing | Role | Since |
|---|---|---|---|
| 0000 0000 | VeriFone | Chairman | 000 0000 |
| 00000 0000 | VeriFone | Board Member | 000 0000 |
| 0000 00000000 | Self | Board Member | 000 0000 |
| 00000 000000 | Self | Board Member | 000 0000 |
| 00000 00000 | Self | Board Member | 000 0000 |
VeriFone Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVeriFone Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore VeriFone‘s full profile, request access.
Request a free trialVeriFone Investments & Acquisitions (39)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000000 | 01-Aug-2020 | 0000000000 | Financial Software | ||
| 000000 | 01-May-2020 | 0000000000 | Financial Software | ||
| 000000 | 01-Aug-2019 | 0000000000 | Computers, Parts and Peripherals | ||
| 0000000 | 01-Dec-2018 | 0000000000 | Business/Productivity Software | ||
| Panorama (acquired) | 11-Apr-2016 | Merger/Acquisition | Other IT Services |
VeriFone Subsidiaries (5)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| PaidIt | Financial Software | Tel Aviv, Israel | 2017 |
| 000000 | Computers, Parts and Peripherals | Scottsdale, AZ | 0000 |
| 000000000 | Financial Software | Alpharetta, GA | 0000 |
| 000000000 (0000000 | Distributors/Wholesale | Munich, Germany | 0000 |
| 000000 000 0000000 | Consumer Finance | Wellington, New Zealand | 0000 |
VeriFone Exits (7)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000 00000000 | 13-Oct-2015 | 000000000000000000 | Completed |
|
|
| 0000000000 | 28-Feb-2015 | 000000000000000000 | 000.00 | Completed |
|
| 0000 000000 000000 | 01-Mar-2012 | 000000000000000000 | Completed |
|
|
| 00000000 00000000 | 03-Jan-2012 | 000000000000000000 | 0000 | Completed |
|
| Global Bay Mobile Technologies | 01-Nov-2011 | Merger/Acquisition | 000.00 | Completed |