TD Ameritrade Overview
- Founded
- 1975

- Status
- Acquired/Merged
- Employees
- 9,056

- Latest Deal Type
- M&A
- Financing Rounds
- 4
- Investments
- 17
TD Ameritrade General Information
Description
Provider of securities brokerage services based in Omaha, Nebraska. The company offers an online trading platform and tools for online stock trading, long-term investing, and retirement planning, thereby providing a wide variety of online trading and investment choices for self-directed investors and traders.
Contact Information
(Operating Subsidiary)
- 200 South 108th Avenue
- Omaha, NE 68154
- United States
TD Ameritrade Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore TD Ameritrade‘s full profile, request access.
Request a free trialTD Ameritrade Comparisons
Industry
0*00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTD Ameritrade Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
E*TRADE | Corporate Backed or Acquired | Jersey City, NJ | 0000 | 000.00 | 000000&0 | 000.00 |
00000000000 000000 | Corporation | Greenwich, CT | 0000 | 00.00 | 00000000000 | 00.00 |
000000000 | Formerly PE-Backed | Mumbai, India | 0000 | 000000&0 | ||
000000000 0000000 | Formerly VC-backed | Menlo Park, CA | 0000 | 00.000 | 00000000 | 00.000 |
0000000 000000 & 0 | Corporation | Westlake, TX | 00000 | 000000 - 000 |
TD Ameritrade Patents
TD Ameritrade Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210336729-A1 | Memory conservation in delta-compressed message transmission and recovery | Pending | 02-Jul-2021 | 0000000000 | |
US-11093227-B1 | Computer-automated software release and deployment architecture | Active | 30-Jun-2020 | 000000000 | 0 |
US-11157253-B1 | Computer-automated software release and deployment architecture | Active | 30-Jun-2020 | 00000000 | 00 |
US-10986200-B1 | String processing of clickstream data | Active | 30-Jun-2020 | 0000000000 | 00 |
US-20210334899-A1 | Search space minimization for computerized time-series data forecasting system | Pending | 23-Apr-2020 | G06Q40/04 |
TD Ameritrade Executive Team (34)
TD Ameritrade Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
00000 0000000 | TD Ameritrade | Executive Vice President Branch Banking and Distribution Strategy | 000 0000 |
TD Ameritrade Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTD Ameritrade Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore TD Ameritrade‘s full profile, request access.
Request a free trialTD Ameritrade Investments & Acquisitions (17)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 21-Sep-2020 | 00000 0000 | 000.00 | Other Financial Services | 00 000000 |
000000000000 | 16-Jan-2019 | 00000 0000 | 0000 | Business/Productivity Software | |
0000000 00000 | 08-Jan-2019 | 0000 00000 | 0000 | Financial Software | 00 000000 |
00000 | 03-Oct-2018 | 00000 0000 | Other Financial Services | 0000000 0 | |
Scottrade Financial Services | 18-Sep-2017 | Merger/Acquisition | 000 | Brokerage | 0000000 0 |
TD Ameritrade Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
FA Insight | Consulting Services (B2B) | Tacoma, WA | 2008 |
00 0000000000 0000 | Brokerage | Omaha, NE | 0000 |
000000000 00000000 | Accelerator/Incubator | Chicago, IL |
TD Ameritrade Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 | 21-Sep-2020 | 00000 00000 00 | 000.00 | Completed |
|
000000 0000000 000 | 06-Aug-2012 | 0000 | 00000 | Completed |
|
00000 00000000 | 02-Oct-2000 | 00000 00000 00 | 0000 | Completed |
|
Epoch Partners | Early Stage VC | Completed |
|