Verizon Wireless Overview
- Founded
- 2000

- Status
- Acquired/Merged
- Employees
- 30,000

- Latest Deal Type
- M&A
- Financing Rounds
- 3
- Investments
- 50
Verizon Wireless General Information
Description
Operator of a wireless communications firm intended to connect people and businesses based in Wallingford, Connecticut. The company provides basic phones, smartphones, tablets, internet devices, and accessories along with prepaid plans and home phones, enabling its customers to access the internet and stream media.
Contact Information
- PO Box 5029
- Wallingford, CT 06492
- United States
Verizon Wireless Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Verizon Wireless‘s full profile, request access.
Request a free trialVerizon Wireless Comparisons
Industry
0-000000
0-000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVerizon Wireless Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
T-Mobile (US) | Corporation | Albuquerque, NM | 00000 | 000.00 | 00000000000 | 000.00 |
0-000000 000000000 | Corporate Backed or Acquired | Hague, Netherlands | 0000 | 000000000000 | ||
00000000000 | Formerly VC-backed | Boise, ID | 000000 | 00000 | 000000&0 | 00000 |
0000000 00000000 | Corporate Backed or Acquired | Atlanta, GA | 00000 | 000000&0 | 00000 | |
0 00000 00000000 | Private Debt Financed | Meadville, MS | 0000 | 00000 | 000000000 | 00000 |
Verizon Wireless Patents
Verizon Wireless Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-9271141-B1 | Method and apparatus for controlling home appliances over lte | Active | 29-Jul-2014 | 00000000 | 0 |
US-20160037332-A1 | Method and apparatus for controlling home appliances over lte | Granted | 29-Jul-2014 | 00000000 | 00 |
US-20160021151-A1 | Method for inserting background audio into voice/video call | Granted | 17-Jul-2014 | 00000000000 | 0 |
US-9578070-B2 | Method for inserting background audio into voice/video call | Active | 17-Jul-2014 | 00000000000 | 0 |
US-20150365778-A1 | On-device movement of an existing mobile number | Granted | 17-Jun-2014 |
Verizon Wireless Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVerizon Wireless Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Verizon Wireless‘s full profile, request access.
Request a free trialVerizon Wireless Investments & Acquisitions (50)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000 | 03-Jan-2020 | 000000000 | Telecommunications Service Providers | ||
00000 | 03-Nov-2017 | 000000000 | 0000 | Road | |
00000000000 0 | 07-Nov-2016 | 0000000000 | 00.00 | Business/Productivity Software | 0000é0 00 |
0000000 00000 | 05-Jul-2016 | 0000000000 | 00000 | Movies, Music and Entertainment | 00000 000 |
Northwest Communications Cooperative (C Block PCS license) | 05-May-2015 | Corporate Asset Purchase | Buildings and Property |
Verizon Wireless Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 00000 | 05-Jul-2016 | 000000000000000000 | 00000 | Completed |
|
0000000 00000000 | 16-Oct-2012 | 000000000000000000 | Completed |
|
|
000000 | 09-Jan-2009 | 000000000000000000 | 00.00 | Completed |
|
Joint Innovation Lab | 24-Apr-2008 | Joint Venture | Completed |
|