Hertz Overview
- Founded
- 1918
- Status
- Public
- Employees
- 23,000
- Stock Symbol
- HTZ
- Investments
- 25
- Share Price
- $18.23
- (As of Monday Closing)
Hertz General Information
Description
Hertz Global Holdings Inc operates an automotive vehicle rental service through the Hertz, Dollar, Thrifty, and Firefly brands. The company offers cars, crossovers, and light trucks for rent; ancillary products and services; rental of industrial, construction, and material handling equipment; and fleet-leasing and fleet-management services. The company operates a network of car rental locations and licenses its brands to associates and franchisees.
Contact Information
- 8501 Williams Road
- Estero, FL 33928
- United States
Hertz Timeline
Hertz Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $18.23 | $19.21 | $14.15 - $46.00 | $8.25B | 429M | 6.02M | -$0.27 |
Hertz Financials Summary
|
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
|---|---|---|---|---|
| EV | 20,435,601 | 20,435,601 | ||
| Revenue | 7,336,000 | 7,336,000 | 5,258,000 | 9,779,000 |
| EBITDA | 1,845,000 | 1,845,000 | 811,000 | 3,584,000 |
| Net Income | 366,000 | 366,000 | (1,714,000) | (58,000) |
| Total Assets | 19,783,000 | 19,783,000 | 16,908,000 | 24,627,000 |
| Total Debt | 12,417,000 | 12,417,000 | 7,903,000 | 18,937,000 |
Hertz Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Hertz‘s full profile, request access.
Request a free trialHertz Comparisons
Industry
00000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHertz Competitors (13)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Europcar Ireland | Corporate Backed or Acquired | Dublin, Ireland | 000000&0 | |||
| 0000 | Private Debt Financed | Parsippany, NJ | 00.000 | 000000000 | 00.000 | |
| 0000 000000 00000 | Corporation | Parsippany, NJ | 00000 | 00000000 | ||
| 00000000 00000000 | Formerly PE-Backed | Paris, France | 0000 | 00.00 | 000000&0 | 00.00 |
| 0000000000 0000000 | Corporate Backed or Acquired | Saint Louis, MO | 000000 |
Hertz Patents
Hertz Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| CA-2904947-A1 | Vehicle occupant authentication system | Abandoned | 19-Sep-2014 | 000000000 | |
| US-10875499-B2 | Vehicle occupant authentication system | Active | 19-Sep-2014 | 000000000 | |
| US-20160082926-A1 | Vehicle occupant authentication system | Granted | 19-Sep-2014 | 000000000 | 00 |
| US-20150371456-A1 | System and method for detecting and remotely assessing vehicle incidents and dispatching assistance | Abandoned | 24-Jun-2014 | 000000000 | 00 |
| CA-2888173-A1 | Rotatable camera | Abandoned | 17-Apr-2014 | B60R11/04 |
Hertz Executive Team (46)
Hertz Board Members (30)
| Name | Representing | Role | Since |
|---|---|---|---|
| 000000 000000000 | Hertz | Board Member | 000 0000 |
| 00000000000 000000 | Hertz | Board Member | 000 0000 |
| 00000 000000 | Certares | Board Member | 000 0000 |
| 0000000 000000 | Hertz | Board Member | 000 0000 |
| 00000000 000000 | Hertz | Board Member | 000 0000 |
Hertz Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHertz Investors
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|
This information is available in the PitchBook Platform. To explore Hertz‘s full profile, request access.
Request a free trialHertz Investments & Acquisitions (25)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000 | 15-Feb-2022 | 00000 0000 | 0000 | Automotive | 0000 0000 |
| 0000 | 11-Mar-2016 | 00000 0000 | 0000 | Application Software | 0000 0000 |
| 000 0000000 0 | 11-Jun-2013 | 0000000000 | Other Services (B2C Non-Financial) | 000000 00 | |
| 000 (00000) | 01-May-2013 | 000000000 | Automotive | ||
| Dollar Thrifty Automotive Group | 19-Nov-2012 | Merger/Acquisition | 00.000 | Automotive | 0000 0000 |
Hertz Subsidiaries (5)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Flexicar | Road | Melbourne, Australia | 2004 |
| 00000 | Other Information Technology | Paris, France | 0000 |
| 000 000000 0000 | Automotive | Auckland, New Zealand | 0000 |
| 00 0000000000 0000 | Other Financial Services | New York, NY | |
| 000 00000 00000000 | Automotive | Estero, FL |
Hertz Exits (4)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000 | 11-Mar-2016 | 00000 00000 00 | 0000 | Completed |
|
| 000 (00000) | 01-May-2013 | 000000000 | Completed |
|
|
| 000000 | 01-Sep-2011 | 000000000000000000 | 00000 | Completed |
|
| Advantage Rent A Car | 09-Apr-2009 | Buyout/LBO | 0000 | Completed |
|