RealView (Other Healthcare Technology Systems) Overview
- Founded
- 2008
- Status
- Private
- Employees
- 13
- Latest Deal Type
- Series C
- Latest Deal Amount
- $15M
- Investors
- 14
RealView (Other Healthcare Technology Systems) General Information
Description
Developer of a 3D holographic display and interface system designed to help in clinical medical imaging applications. The company's system uses digital light shaping technology that provides physicians with a natural user experience and creates accurate, three-dimensional holograms within hand reach, enabling medical professionals to evaluate live 3D holographic imaging in interventional cardiology.
Contact Information
- P.O. Box 83
- Industrial Zone
- Yokneam 2069202
- Israel
RealView (Other Healthcare Technology Systems) Timeline
RealView (Other Healthcare Technology Systems) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
5. Later Stage VC (Series C) | 02-Aug-2021 | $15M | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC | 01-Jul-2019 | 00.00 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC | 01-Jan-2015 | 0000 | Completed | Generating Revenue | ||
2. Later Stage VC (Series B) | 24-Nov-2014 | $10M | $10M | Completed | Generating Revenue | |
1. Seed Round | 01-Mar-2008 | Completed | Startup |
RealView (Other Healthcare Technology Systems) Comparisons
Industry
00000000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRealView (Other Healthcare Technology Systems) Competitors (11)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
EchoPixel | Venture Capital-Backed | Santa Clara, CA | 00 | 000.00 | 000000000 - | 000.00 |
000 0000000 000000 | Venture Capital-Backed | Be'er Sheva, Israel | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Venture Capital-Backed | New York, NY | 00 | 00.000 | 0000000000 0 | 00.000 |
00000 | Venture Capital-Backed | Tel Aviv, Israel | 000 | 00000 | 00000000000 | 00000 |
0000000 | Formerly VC-backed | Rotterdam, Netherlands | 00 | 00.000 | 000000&0 | 00.000 |
RealView (Other Healthcare Technology Systems) Patents
RealView (Other Healthcare Technology Systems) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200201038-A1 | System with multiple displays and methods of use | Pending | 15-May-2017 | 00000000000 | |
US-10996814-B2 | Tactile feedback in a display system | Active | 29-Nov-2016 | 000000000 | 00 |
US-20200301563-A1 | Tactile feedback in a display system | Granted | 29-Nov-2016 | 000000000 | |
US-10788791-B2 | Method and system for displaying holographic images within a real object | Active | 22-Feb-2016 | 0000000000 | |
US-20190056693-A1 | Method and system for displaying holographic images within a real object | Granted | 22-Feb-2016 | G03H1/0005 | 00 |
RealView (Other Healthcare Technology Systems) Executive Team (5)
RealView (Other Healthcare Technology Systems) Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Kobi Richter | Self | Board Member | 000 0000 |
Michael Eldar | RealView (Other Healthcare Technology Systems) | Board Member | 000 0000 |
Peggy Wang | LongTec China Ventures | Board Member | 000 0000 |
Shimon Eckhouse Ph.D | Self | Chairman | 000 0000 |
RealView (Other Healthcare Technology Systems) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRealView (Other Healthcare Technology Systems) Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Judith Richter | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Kobi Richter | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Merging Traffic | PE/Buyout | Minority | 000 0000 | 000000 0 | |
OurCrowd | Venture Capital | Minority | 000 0000 | 000000 0 | |
Rami Ungar | Angel (individual) | Minority | 000 0000 | 000000 0 |