Liqid Overview
- Founded
- 2013
- Status
- Private
- Employees
- 91
- Latest Deal Type
- 2ndary - Private
- Investors
- 18
Liqid General Information
Description
Developer of a composable infrastructure hardware and software platform designed to manage, scale out, and configure physical bare-metal server systems. The company's platform offers improvements in data performance, architectural optimization, hardware disaggregation, and footprint efficiency, and more, enabling companies to build a living data center architecture that changes to meet their business needs and scales as needed.
Contact Information
- 329 Interlocken Parkway
- Suite 200
- Broomfield, CO 80021
- United States
Liqid Timeline
Liqid Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Secondary Transaction - Private | 00000 | Completed | Generating Revenue | |||
| 8. Later Stage VC (Series C) | 07-Dec-2021 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
| 7. Mezzanine | 31-Dec-2020 | 000.00 | 000.00 | Completed | Generating Revenue | |
| 6. Debt - PPP | 12-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
| 5. Later Stage VC (Series B) | 13-Nov-2019 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 4. Later Stage VC (Series A2) | 06-Dec-2018 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
| 3. Debt - General | 17-May-2018 | 000.00 | Completed | Generating Revenue | ||
| 2. Early Stage VC (Series A) | 10-May-2017 | $10M | $15.7M | 0000 | Completed | Generating Revenue |
| 1. Seed Round | 20-May-2015 | $5.7M | $5.7M | 000.00 | Completed | Generating Revenue |
Liqid Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series C | 00,000,000 | 00.000000 | 00 | 00 | 00 | 00 | 00.000 | |
| Series B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Series A1 | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series A | 1,403,218 | $0.001000 | $0.28 | $3.56 | $3.56 | 1x | $3.56 | 3.06% |
| Seed | 3,723,855 | $0.001000 | $3.53 | $3.53 | $3.53 | 8.12% |
Liqid Comparisons
Industry
00000000
0000000.
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLiqid Competitors (35)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Diamanti | Private Equity-Backed | San Jose, CA | 00 | 000.00 | 000000000 - | 000.00 |
| 0000000.00000 | Formerly VC-backed | Reston, VA | 0 | 0000 | 000000&0 | 0000 |
| 0000000 | Venture Capital-Backed | San Jose, CA | 00 | 000 | 000000000 | 000 |
| 00000 000000000000 | Venture Capital-Backed | San Jose, CA | 000 | 000.00 | 000000000 - | 000.00 |
| 0000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
Liqid Patents
Liqid Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20200344329-A1 | Multi-protocol communication fabric control | Pending | 25-Apr-2019 | 00000000000 | |
| US-20200341597-A1 | Policy-based dynamic compute unit adjustments | Pending | 25-Apr-2019 | 0000000000 | |
| US-20200341930-A1 | Machine templates for predetermined compute units | Pending | 25-Apr-2019 | 00000000000 | |
| US-20200344125-A1 | Composed computing systems with converged and disaggregated component pool | Pending | 25-Apr-2019 | 00000000000 | |
| US-10678732-B1 | Expanded host domains in pcie fabrics | Active | 27-Feb-2019 | G06F13/4022 |
Liqid Executive Team (13)
Liqid Board Members (10)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ashish Puri | Self | Board Member | 000 0000 |
| Bryan Schramm | Liqid | Co-Founder, Chief Operating Officer, Secretary & Board Member | 000 0000 |
| Farbod Raam | Liqid | Board Member | 000 0000 |
| Marty Friedman | DH Capital | Board Member | 000 0000 |
| Michael Raam | Self | Board Member & Advisor | 000 0000 |
Liqid Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLiqid Investors (18)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Allrise Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Chartline Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| IAG Capital Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| InterAlpen Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Lightrock | Impact Investing | Minority | 000 0000 | 000000 0 |