Founded in 2014, Closed Loop Partners is an investment firm based in New York, New York. The firm seeks to invest in companies operating in the plastics, packaging, food, agriculture, fashion and technology sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Apkudo | 25-Jan-2022 | Later Stage VC | 000.00 | Business/Productivity Software | Generating Revenue | 000000 00000 |
| 0000 000000000 000 | 30-Dec-2021 | 0000000000 | 000.00 | Environmental Services (B2B) | Generating Revenue | |
| 000ā | 13-Dec-2021 | 0000 00000 | 000 | Electronics (B2C) | Generating Revenue | |
| 0000000 | 08-Sep-2021 | 00000 00000 | 00.00 | Other Containers and Packaging | Generating Revenue | 00000000 000000 |
| 000000000 | 17-Aug-2021 | 00 000000000 | 0000 | Multimedia and Design Software | Generating Revenue | |
| 0000 00000 | 20-Jul-2021 | 00000 00000 | 0000 | Restaurants and Bars | Generating Revenue | 000 00000 |
| 0000000000 0000000 | 12-Jul-2021 | 00 000000000 | Environmental Services (B2B) | Generating Revenue | 000 00000 | |
| 000 0000000 000000 | 24-Jun-2021 | 00000 00000 | 000 | Clothing | Generating Revenue | 00000000 00000 |
| Partsimony | 09-Jun-2021 | Seed Round | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000000 000000 |
| Dimpora | 26-May-2021 | Seed Round | 00.000 | Synthetic Textiles | Generating Revenue | 00000000 00000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Atlas Organics | 12-Jan-2022 | Buyout/LBO | |
| 000000000 00000000 | 18-Mar-2021 | 0000000 000000 | 00000 |
| 0000000000 | 01-Feb-2021 | 000 | 000.00 |
| Linhaus | 01-Jan-2020 | Secondary Transaction - Private | |
| Loliware | Secondary Transaction - Private |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Ron Gonen | Co-Founder & Chief Executive Officer | 0 | 0 | 0 | New York, NY |
| Jessica Long | Chief Strategy Officer & Managing Director | 0 | New York, NY | ||
| Martin Aares | Managing Director & Co-Head of Closed Loop Leadership Fund | 0 | 0 | New York, NY | |
| Bridget Croke | Managing Director | 0 | New York, NY | ||
| Caroline Brown | Managing Director | 0 | 0 | 0 | New York, NY |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Congruent Ventures | 3 | 0 |
|
|
|
| Prelude Ventures | 0 | 0 |
|
|
|
| Harbert Growth Partners | 0 | 0 |
|
|
|
| Urban Us | 0 | 0 |
|
|
|
| Valor Equity Partners | 0 | 0 |
|
|