Boonbox Overview
- Founded
- 2013
- Status
- Private
- Employees
- 198
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $20M
- Investors
- 7
Boonbox General Information
Description
Developer of a rural e-commerce platform and spoke logistic network intended to directly connect B2B and B2C customers in rural areas. The company's network sources and sells almost everything from consumer durables to FMCG to the rural customer, enabling enterprises to reach their products and services to their customers in the rural areas and help the Indian hinterland access products and services, through its focus on distribution, project implementation, and consultancy services.
Contact Information
- First Floor, Door No 18
- Mussuri Subramaniam Salai, Mylapore
- Chennai, Tamil Nadu 600004
- India
Boonbox Timeline
Boonbox Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 5. Later Stage VC | 21-Dec-2019 | $20M | 000.00 | Completed | Generating Revenue | |
| 4. Later Stage VC | 17-Jan-2019 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
| 3. Seed Round | 15-Aug-2017 | 000 | 00.000 | Completed | Startup | |
| 2. Angel (individual) | 02-Mar-2015 | $164K | $632K | 00.00 | Completed | Startup |
| 1. Angel (individual) | 30-Oct-2014 | $468K | $468K | 00.000 | Completed | Startup |
Boonbox Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Preference | 00,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.000 | |
| Preference | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
| Ordinary | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
| Ordinary | 0,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.00 | |
| Ordinary | 00 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00 | |
| Preference | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
| Preference | 0,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
| Ordinary | 10,374 | $0.142312 | $16.74 | $16.74 | 1x | $16.74 | 4.41% | |
| Preference | 50,448 | $2.846235 | $10.97 | $10.97 | 1x | $10.97 | 21.47% |
Boonbox Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBoonbox Competitors (2)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Connect India | Venture Capital-Backed | Bangalore, India | 000 | 000.00 | 0000000000 0 | 000.00 |
| 000000000 | Venture Capital-Backed | Bangalore, India | 000 | 000.00 | 0000000000 0 | 000.00 |
Boonbox Executive Team (7)
Boonbox Board Members (7)
| Name | Representing | Role | Since |
|---|---|---|---|
| Ashwin Chadha | Indian Angel Network | Board Member | 000 0000 |
| Karthik Natarajan | Boonbox | Co-Founder & Board Member | 000 0000 |
| Manikkan Sangameswaran | Self | Board Member | 000 0000 |
| Mohit Goyal | Self | Board Member | 000 0000 |
| Narayanan Sharma | Boonbox | Co-Founder & Board Member | 000 0000 |
Boonbox Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBoonbox Investors (7)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| SenseAI Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Orios Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Singapore Angel Network | Venture Capital | Minority | 000 0000 | 000000 0 | |
| VenturEast | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Keiretsu Forum | Venture Capital | Minority | 000 0000 | 000000 0 |