Curb Overview
- Founded
- 2012
- Status
- Acquired/Merged
- Employees
- 16
- Latest Deal Type
- M&A
Curb General Information
Description
Developer of an energy monitoring system intended to visualize and manage energy in residential and commercial settings. The company's device plugs directly into the breaker panel, giving clients real-time data on their energy consumption and production, enabling businesses and individuals customers to monitor and manage energy consumption and solar production in their properties.
Contact Information
(Operating Subsidiary)
- 35 Frontage Road
- 1524 South Interstate
- Austin, TX 78704
- United States
Curb Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 11. Merger/Acquisition | 26-Nov-2020 | 000.00 | Completed | Generating Revenue | ||
| 10. Debt - PPP | 30-Apr-2020 | 000.00 | Completed | Generating Revenue | ||
| 9. Angel (individual) | 24-Apr-2020 | 000.00 | Completed | Generating Revenue | ||
| 8. Later Stage VC | 16-Jul-2019 | 000.00 | Completed | Generating Revenue | ||
| 7. Seed Round | 15-Nov-2017 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 6. Later Stage VC (Series A) | 28-Oct-2016 | 00.000 | 00.000 | 000.00 | Completed | Generating Revenue |
| 5. Accelerator/Incubator | 15-Mar-2016 | Completed | Generating Revenue | |||
| 4. Product Crowdfunding | 21-Aug-2015 | 00000 | Completed | Startup | ||
| 3. Accelerator/Incubator | 19-Nov-2014 | Completed | Startup | |||
| 2. Accelerator/Incubator | 06-May-2014 | Completed | Startup |
Curb Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Seed 2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | |
| Seed 1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Curb Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCurb Competitors (12)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Copper Labs | Venture Capital-Backed | Boulder, CO | 00 | 000 | 0000000000 0 | 000 |
| 000000000000 | Venture Capital-Backed | Sydney, Australia | 00 | 00.00 | 00000000000 | 00.00 |
| 000 000000 0000000 | Formerly VC-backed | Wilmington, NC | 0 | 000 | 000000 - 000 | 000 |
| 0000000 | Accelerator/Incubator Backed | Kortrijk, Belgium | 00 | 000.00 | 0000000000 0 | 000.00 |
| 00000 000000000 | Accelerator/Incubator Backed | Redfern, Australia | 00.000 | 0000000000 |
Curb Patents
Curb Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20160212506-A1 | Home intelligence system | Granted | 17-Nov-2014 | 000000000000 | 0 |
| US-10187707-B2 | Home intelligence system | Active | 17-Nov-2014 | 000000000000 | 000 |
| US-20190261067-A1 | Home intelligence system | Pending | 17-Nov-2014 | 000000000000 | 0 |
| EP-3221708-A4 | Resource monitoring system with disaggregation of devices and device-specific notifications | Withdrawn | 17-Nov-2014 | 000000000000 | 0 |
| EP-3221708-A1 | Resource monitoring system with disaggregation of devices and device-specific notifications | Withdrawn | 17-Nov-2014 | H02J13/00017 |
Curb Executive Team (7)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Erik Norwood | Founder & Chief Executive Officer | ||
| Roger McOmber | Advisor | ||
| Eric Bear | Chief Experience Officer |
Curb Board Members (1)
| Name | Representing | Role | Since |
|---|---|---|---|
| Peter Schleider | Curb | Board Member | 000 0000 |
Curb Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCurb Former Investors (21)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Capital Factory | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Cathexis Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
| Central Texas Angel Network | Angel Group | Minority | 000 0000 | 000000 0 | |
| Cypress Growth Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| DEMO Traction | Accelerator/Incubator | Minority | 000 0000 | 000000 0 |