Prodsmart Overview
- Founded
- 2012
- Status
- Acquired/Merged
- Employees
- 35
- Latest Deal Type
- M&A
Prodsmart General Information
Description
Developer of a real-time tracking application designed to keep a track of the factory operations. The company's application offers a tracking system that eliminates paperwork, collects real-time data by using smartphones on the shop floor, and keeps a track of the production flow, enabling factories to have visibility over overproduction and make decisions based on real-time data.
Contact Information
(Operating Subsidiary)
- 5th Floor
- Suite 50125 Taylor Street
- San Francisco, CA 94102
- United States
Prodsmart Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Merger/Acquisition | 09-Feb-2022 | 00.000 | Completed | Generating Revenue | ||
| 8. Seed Round | 01-Sep-2019 | 00.00 | 00.000 | Completed | Generating Revenue | |
| 7. Seed Round | 21-Feb-2018 | 00.00 | 00.000 | Completed | Generating Revenue | |
| 6. Accelerator/Incubator | 08-Aug-2017 | 00000 | 00000 | Completed | Startup | |
| 5. Accelerator/Incubator | 01-Jan-2017 | 00000 | Completed | Startup | ||
| 4. Grant | 03-Feb-2016 | 00000 | 00000 | Completed | Startup | |
| 3. Accelerator/Incubator | 22-Jan-2016 | 00000 | 00000 | Completed | Startup | |
| 2. Accelerator/Incubator | 15-Jan-2016 | $30.2K | Completed | Startup | ||
| 1. Accelerator/Incubator | $30.2K | $30.2K | Completed | Startup |
Prodsmart Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialProdsmart Competitors (20)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| BuyerQuest | Formerly VC-backed | Cleveland, OH | 00 | 000.00 | 000000&0 | 000.00 |
| 0000000 | Venture Capital-Backed | Houston, TX | 000 | 00.00 | 0000000000 0 | 00.00 |
| 000000 | Private Equity-Backed | Boston, MA | 0000 | 000.00 | 000000000 | 000.00 |
| 000000 | Venture Capital-Backed | Chicago, IL | 000 | 00000 | 00000000000 | 00000 |
| 0000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
Prodsmart Executive Team (5)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Gonçalo Fortes | Co-Founder & Chief Executive Officer | ||
| Samuel Martins | Co-Founder & Chief Technology Officer | ||
| Pedro Real Ph.D | Co-Founder & Board Member |
Prodsmart Board Members (2)
| Name | Representing | Role | Since |
|---|---|---|---|
| Pedro Real Ph.D | Prodsmart | Co-Founder & Board Member | 000 0000 |
| Tobias Schirmer | Join Capital | Board Member | 000 0000 |
Prodsmart Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialProdsmart Former Investors (13)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| 500 Global | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Caixa Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| EIT Digital | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| Francisco Lobo | Angel Group | Minority | 000 0000 | 000000 0 | |
| Innovation Nest | Venture Capital | Minority | 000 0000 | 000000 0 |