Cyclr Overview
- Founded
- 2013
- Status
- Private
- Employees
- 23
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $3.15M
- Investors
- 7
Cyclr General Information
Description
Developer of cloud-based API-as-a-Service (AaaS) platform designed to create, manage and deploy integrations. The company's platform helps users to build rule-based workflow and integrate multiple applications using connectors, enabling software companies and enterprises to effectively amplify and deliver native integrations internally to their own end-users.
Contact Information
- Cohub
- 1 Commercial Road, East Sussex
- Eastbourne BN21 3XQ
- England, United Kingdom
Cyclr Timeline
Cyclr Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 06-Apr-2021 | $3.15M | 00.000 | 000.00 | Completed | Generating Revenue |
7. Later Stage VC | 09-Dec-2019 | 00000 | 00.000 | Completed | Generating Revenue | |
6. Early Stage VC | 17-Apr-2018 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Seed Round | 13-Jul-2016 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
4. Seed Round | 25-Mar-2016 | 00000 | Completed | Generating Revenue | ||
3. Accelerator/Incubator | 10-Feb-2016 | 00000 | Completed | Generating Revenue | ||
2. Grant | 01-Nov-2015 | $153K | $172K | Completed | Startup | |
1. Seed Round | 01-Jul-2014 | $172K | $172K | Completed | Startup |
Cyclr Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
A Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
A Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
A Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Ordinary | 0,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 0.000 | |
Ordinary | 56,000 | $0.006924 | $1.72 | $1.72 | 1x | $1.72 | 2.02% | |
Ordinary | 37,460 | $0.006924 | $0.73 | $0.73 | 1x | $0.73 | 1.35% |
Cyclr Comparisons
Industry
000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCyclr Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
RoboMQ | Corporation | McLean, VA | 00 | |||
00000 00000000 | Formerly VC-backed | Denver, CO | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Venture Capital-Backed | Mountain View, CA | 000 | 00000 | 00000000000 | 00000 |
0000.00 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 000000&0 | 00000 |
Cyclr Executive Team (5)
Cyclr Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Colin Smith | Self | Chairman | 000 0000 |
Edward Rudd | Juno Capital | Board Member | 000 0000 |
Philip Bryan | Cyclr | Co-Founder, Chief Technology Officer & Board Member | 000 0000 |
Cyclr Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCyclr Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Blackfinch Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Juno Capital | Asset Manager | Minority | 000 0000 | 000000 0 | |
SyndicateRoom | Venture Capital | Minority | 000 0000 | 000000 0 | |
Fraser Davidson | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Creative UK | Venture Capital | Minority | 000 0000 | 000000 0 |