MoEngage Overview
- Founded
- 2014
- Status
- Private
- Employees
- 450
- Latest Deal Type
- Series D
- Latest Deal Amount
- $30M
- Investors
- 19
MoEngage General Information
Description
Developer of a marketing automation platform designed to offer user analytics and engagement. The company's tool helps to deliver personalized interactions via push notifications, in-app recommendations, email, web-push, and other communication channels, enabling clients to drive customer engagement and attract new customers for their businesses.
Contact Information
- 315 Montgomery Street
- 10th Floor
- San Francisco, CA 94104
- United States
MoEngage Timeline
MoEngage Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series D) | 07-Dec-2021 | $30M | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series C1) | 30-Jul-2021 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 11-Feb-2020 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Accelerator/Incubator | 22-Apr-2019 | 000.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series B) | 04-Dec-2018 | 00.000 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC | 14-Dec-2016 | 000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 06-Nov-2015 | $4.25M | $5M | 000.00 | Completed | Startup |
1. Accelerator/Incubator | 01-Jan-2015 | $750K | $750K | 000 | Completed | Startup |
MoEngage Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 0.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series C1 | 0,000,000 | 00.000000 | 0.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 0.00 | 00.0 | 00.0 | 00 | 00.0 | 00.000 |
Series B | 0,000,000 | 00.000000 | 0.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A | 6,028,623 | $0.000010 | 0.1% | $0.7 | $0.7 | 1x | $0.7 | 12.05% |
Seed | 2,482,621 | $0.000010 | 0.1% | $0.35 | $0.35 | 1x | $0.35 | 4.96% |
MoEngage Comparisons
Industry
00000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMoEngage Competitors (85)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Swrve | Venture Capital-Backed | San Francisco, CA | 00 | 000.00 | 000000000 - | 000.00 |
00000 | Formerly VC-backed | New Delhi, India | 00 | 00.000 | 000000&0 | 00.000 |
00000000 | Venture Capital-Backed | San Francisco, CA | 000 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | New York, NY | 0000 | 00000 | 00000000 | 00000 |
000000000 | Venture Capital-Backed | Mountain View, CA | 000 | 000.00 | 00000000000 | 000.00 |
MoEngage Executive Team (11)
MoEngage Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Aditya Systla | Eight Roads | Board Member | 000 0000 |
Amit Baid | Self | Co-Founder & Board Member | 000 0000 |
Narasimha Reddy | MoEngage | Chief Financial Officer & Board Member | 000 0000 |
Rahul Chandra | Helion Venture Partners | Board Member | 000 0000 |
Raviteja Dodda | MoEngage | Co-Founder, President, Chief Executive Officer & Board Member | 000 0000 |
MoEngage Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMoEngage Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Steadview Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Multiples Alternate Asset Management | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Eight Roads | Venture Capital | Minority | 000 0000 | 000000 0 | |
F-Prime Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Titan Capital | Venture Capital | Minority | 000 0000 | 000000 0 |