Steep Hill Overview
- Founded
- 2008
- Status
- Acquired/Merged
- Employees
- 53
- Latest Deal Type
- M&A
Steep Hill General Information
Description
Provider of medical cannabis testing and analytics service intended to measure the potency and safety of all cannabinoid-infused products and medicines. The company's services use premium instruments and qualified methodologies to quantify up to twenty cannabinoids, as many as forty-two terpenes, microbiological and pesticide contaminants, and residual solvents, enabling cannabis cultivators to improve their product.
Contact Information
(Operating Subsidiary)
- 2448 Sixth Street
- Berkeley, CA 94710
- United States
Steep Hill Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Merger/Acquisition | 31-Jan-2022 | 000.00 | Completed | Generating Revenue | ||
| 7. Later Stage VC | 10-Jul-2019 | 000 | 000.00 | Completed | Generating Revenue | |
| 6. Later Stage VC | 27-Aug-2018 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
| 5. Seed Round | 13-Nov-2017 | 00.00 | 00.000 | 00.000 | Completed | Generating Revenue |
| 4. Later Stage VC | 25-Nov-2015 | 000 | 00.000 | 0000 | Completed | Generating Revenue |
| 3. Equity Crowdfunding | 24-Aug-2015 | 000 | 00.000 | Completed | Generating Revenue | |
| 2. Later Stage VC (Series A) | 22-Sep-2014 | $3.5M | $3.85M | 0000 | Completed | Generating Revenue |
| 1. Angel (individual) | 01-Jan-2013 | $350K | $350K | Completed | Startup |
Steep Hill Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series A2 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
| Seed | 1,420,454 | $0.000010 | $0.88 | $1.1 | 1x | $0.88 | 5.97% |
Steep Hill Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSteep Hill Competitors (3)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Cannalysis | Venture Capital-Backed | Santa Ana, CA | 00 | 000.00 | 00000000000 | 000.00 |
| 0000000 | Formerly VC-backed | Vancouver, Canada | 00 | 000.00 | 000000&0 | 000.00 |
| 000000000 00000000 | Venture Capital-Backed | Beverly, MA | 00 | 0000 | 0000000000 0 | 0000 |
Steep Hill Executive Team (16)
Steep Hill Board Members (8)
| Name | Representing | Role | Since |
|---|---|---|---|
| Jeffrey Monat | Merida Capital Holdings | Board Member | 000 0000 |
| Mitchell Baruchowitz JD | Merida Capital Holdings | Board Member | 000 0000 |
| Stephen Finfer | Steep Hill | Board Member | 000 0000 |
| Steve DeAngelo | Steep Hill | Co-Founder & Board Member | 000 0000 |
Steep Hill Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSteep Hill Former Investors (7)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Gotham Green Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Lizada Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Merida Capital Holdings | Growth/Expansion | Majority | 000 0000 | 000000 0 | |
| Phyto Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Poseidon Asset Management | Venture Capital | Minority | 000 0000 | 000000 0 |
Steep Hill Investments (2)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000000 | 29-Jan-2018 | 00000 0000 | 000000 | Drug Discovery | 000000 00 |
| Steep Hill Israel | 21-Mar-2017 | Joint Venture | Biotechnology |