SGH Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 3
- Investments
- 124
- Portfolio
- 81
- Exits
- 33
SGH Capital General Information
Description
Founded in 2014, SGH Capital is a venture capital firm based in Luxembourg, Luxembourg. The firm prefers to invest in seed-stage, early-stage, and later-stage companies operating in the media, enterprise technology, fintech, blockchain, software, food, healthcare, beauty, logistics, the marketplace, and robotics sectors based in the United States, Europe, and India.
Contact Information
Website
www.sghcapital.com
Year Founded
2014
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 7 rue Robert Stümper
- Luxembourg, 2557
- Luxembourg
SGH Capital Investments (124)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
TabTrader | 15-Oct-2021 | Later Stage VC | 00.00 | Financial Software | Generating Revenue | |
0000 0000000 | 12-Oct-2021 | 0000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
0000000 | 25-Aug-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | |
0000 (000000000 00 | 01-Aug-2021 | 00000 00000 | Financial Software | Generating Revenue | ||
00000000 | 29-Jun-2021 | 00000 00000 | 000.00 | Aerospace and Defense | Product Development | |
000 0000 | 17-Jun-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000000 | 01-May-2021 | 00000 00000 | Financial Software | Startup | ||
000000000 0000000 | 26-Apr-2021 | 00000 00000 | 0000 | Beverages | Generating Revenue | |
Cryptio | 05-Apr-2021 | Seed Round | 00.000 | Financial Software | Generating Revenue | |
Price.com | 31-Mar-2021 | Seed Round | 0000 | Information Services (B2C) | Generating Revenue | 0000000 00000 |
SGH Capital Exits (33)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Maxeler Technologies | 01-Mar-2022 | Merger/Acquisition | |
00000 00000000 | 28-Jan-2022 | 000000000000000000 | |
00000 | 18-Oct-2021 | 0000000 000000 | 00000 |
00000000 | 01-May-2021 | 000000000000000000 | 00000 |
0000000 (000000000 | 08-Apr-2021 | 000000000000000000 | 0000 |
00000000 | 09-Dec-2020 | 000 | 00.000 |
000000000000 | 04-Dec-2020 | 000000000000000000 | 000.00 |
00000000000 | 12-Nov-2020 | 000000000000000000 | 00000 |
SigOpt | 29-Oct-2020 | Merger/Acquisition | |
Tubi (Movies, Music and Entertainment) | 20-Apr-2020 | Merger/Acquisition | 00000 |
SGH Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialSGH Capital Team (6)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Alexandre Azoulay | Founder & Managing Partner | 00 | 0 | Luxembourg, Luxembourg | |
Guillaume Deback | Managing Partner | Luxembourg, Luxembourg | |||
Pierre Lavaux | Partner | 0 | 0 | 0 | Luxembourg, Luxembourg |
Karine Arama | Venture Partner | Luxembourg, Luxembourg |
SGH Capital Co-Investors (396)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Y Combinator | 10 | 0 | 0 | ||
Alumni Ventures | 0 | 0 | |||
Sand Hill Angels | 0 | 0 | 0 | ||
Tribe Capital | 0 | 0 | 0 | ||
AltaIR Capital | 0 | 0 | 0 |