Havenly Overview
- Founded
- 2014
- Status
- Private
- Employees
- 100
- Latest Deal Type
- Series C1
- Latest Deal Amount
- $28M
- Investors
- 33
Havenly General Information
Description
Provider of an online interior designing platform designed to provide a guide to decorating homes. The company's platform assists to select a designer, personalize the design, collaborate on ideas, visualize the room, chat with a professional for further advice and make the purchase, enabling people to have a cost-effective way to redesign their homes.
Contact Information
- 3501 Wazee Street
- Suite 201
- Denver, CO 80216
- United States
Havenly Timeline
Havenly Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series C1) | 02-Jun-2021 | $28M | 000.00 | 00000 | Completed | Generating Revenue |
6. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
5. Later Stage VC (Series C) | 15-Oct-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 15-Aug-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A2) | 29-Mar-2016 | 00.00 | 000.00 | 0000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 04-Nov-2015 | $7.5M | $7.5M | 000.00 | Completed | Generating Revenue |
1. Accelerator/Incubator | 01-Jan-2015 | Completed | Startup |
Havenly Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series B | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series A2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A1 | 3,475,000 | $0.001000 | 6% | $0.44 | $0.44 | 1x | $0.44 | 7.24% |
Series A | 4,778,589 | $0.001000 | 6% | $1.26 | $1.26 | 1x | $1.26 | 9.95% |
Havenly Comparisons
Industry
00000 00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialHavenly Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Decor Aid | Corporation | New York, NY | ||||
00000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
00000 | Venture Capital-Backed | Palo Alto, CA | 0000 | 00000 | 00000000 | 00000 |
000000000000 | Venture Capital-Backed | Lysaker, Norway | 00 | 00.000 | 00000000000 | 00.000 |
0000000 | Accelerator/Incubator Backed | Jaipur, India | 000000000 |
Havenly Executive Team (8)
Havenly Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Curtis Roberts Ph.D | Kickstart Seed Fund | Board Member | 000 0000 |
Tina Sharkey | Havenly | Board Member | 000 0000 |
Havenly Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialHavenly Investors (33)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Hanfield Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Kick-Start Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Rachel Zoe Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
GingerBread Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Suttona Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 |
Havenly Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000 | 17-Feb-2022 | 0000000000 | Home Furnishings | 000 00000 |
Havenly Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000 000000 | Home Furnishings | New York, NY | 0000 |