Coinify Overview
- Founded
- 2014
- Status
- Acquired/Merged
- Employees
- 35
- Latest Deal Type
- M&A
- Latest Deal Amount
- $84M
- Investors
- 1
Coinify General Information
Description
Developer and operator of a virtual currency platform intended to spread the use of digital currencies. The company's platform permits anyone to buy bitcoin as an investment, or to buy items and services from a rapidly growing list of stores worldwide, enabling people with a payout in local currency to get instant conversions.
Contact Information
(Operating Subsidiary)
- Matrikel1 Office Number 401
- Højbro Plads 10, 4
- 1200 Copenhagen
- Denmark
Coinify Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 4. Merger/Acquisition | 02-Aug-2021 | $84M | 00.00 | 0000 | Completed | Generating Revenue |
| 3. Early Stage VC | 05-Jan-2018 | 00.00 | 00.00 | Completed | Generating Revenue | |
| 2. Early Stage VC (Series A) | 03-Aug-2016 | $4M | $4.52M | Completed | Generating Revenue | |
| 1. Seed Round | 25-Sep-2014 | $522K | $522K | Completed | Generating Revenue |
Coinify Comparisons
Industry
000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCoinify Competitors (63)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| BitPay | Venture Capital-Backed | Alpharetta, GA | 000 | 000.00 | 00000000000 | 000.00 |
| 00000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 00000000000 | |
| 000000000 | Venture Capital-Backed | Panama City, Panama | 0 | 00000 | 000000000 | 00000 |
| 00000000 000000000 | Venture Capital-Backed | Singapore, Singapore | 00 | 00000 00000 | ||
| 000000 (000000000 | Pending Transaction (M&A) | Boston, MA | 000 | 00.000 | 000000000 | 00.000 |
Coinify Executive Team (19)
Coinify Board Members (14)
| Name | Representing | Role | Since |
|---|---|---|---|
| Alfred Moeckli | Self | Chairman | 000 0000 |
| Evan Psaropoulos | Voyager Digital | Board Member | 000 0000 |
| Lars Andersen | Seed Capital (Denmark) | Board Member | 000 0000 |
| Michael Tandrup | Nordic Eye Venture Capital | Board Member | 000 0000 |
| Morten Belling | Self | Board Member & Advisor, Financial Strategy | 000 0000 |
Coinify Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCoinify Former Investors (7)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Accelerace | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
| Filip Petersson | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Jesper Knudsen | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Nordic Eye Venture Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| PreSeed Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Coinify Investments & Acquisitions (4)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000000 | 14-Dec-2018 | 0000000000 | Brokerage | 0000 0ø00 | |
| 00000000 | 12-Aug-2015 | 0000000000 | Financial Software | 000000000 | |
| 0000000-00000 | 11-May-2015 | 000000000 | Buildings and Property | 00000 000 | |
| Bitcoin Nordic | 25-Sep-2014 | Merger/Acquisition | Financial Software |
Coinify Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 00000000000 | Brokerage | Odense, Denmark | 0000 |