COLOPL Overview
- Founded
- 2008
- Status
- Public
- Employees
- 1,509
- Stock Symbol
- 3668
- Investments
- 16
- Share Price
- $5.42
- (As of Monday Closing)
COLOPL General Information
Description
COLOPL Inc is a Japanese company that focuses on creating and selling mobile and smartphone gaming and entertainment platforms. The firm's segments include domestic and mobile gaming services, overseas mobile gaming services, virtual reality services, and other services, including consulting services and specialized smartphone research services. Aside from its operations in Japan, COLOPL has a subsidiary in California. Some of the company's top mobile games include White Cat Project and Quiz RPG: The World of Mystic Wiz. These, along with other games, are sold on the Google Play Store and Apple App Store.
Contact Information
- Yebisu Garden Place Tower 11F
- 4-20-3 Ebisu, Shibuya-ku
- Tokyo, 150-6011
- Japan
COLOPL Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$5.42 | $5.46 | $5.32 - $8.34 | $695M | 128M | 300K | $0.18 |
COLOPL Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 30-Sep-2021 | FY 2020 30-Sep-2020 | FY 2019 30-Sep-2019 |
---|---|---|---|---|
EV | 137,064 | 301,574 | 503,001 | 1,587,027 |
Revenue | 326,971 | 345,343 | 418,433 | 353,676 |
EBITDA | 44,167 | 106,936 | 16,439 | |
Net Income | 22,538 | 28,344 | 73,964 | 9,723 |
Total Assets | 687,654 | 721,895 | 812,266 | 692,317 |
Total Debt | 0 | 0 | 0 |
COLOPL Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore COLOPL‘s full profile, request access.
Request a free trialCOLOPL Comparisons
Industry
0000 000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCOLOPL Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Mino Games | Venture Capital-Backed | Montreal, Canada | 00 | 000.00 | 00000000000 | 000.00 |
000 000000 | Formerly VC-backed | San Francisco, CA | 000 | 00000 | 000000&0 | 00000 |
000000000 00000 | Formerly VC-backed | Seoul, South Korea | 000 | 00.000 | 00000000 | 00.000 |
0000000000 0000 | Formerly VC-backed | Redwood City, CA | 00000 | 00.000 | 000000 - 000 | 00.000 |
0000 0000000 | Formerly PE-Backed | Sheffield, United Kingdom | 0000 | 000.00 | 0&0 |
COLOPL Patents
COLOPL Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10713834-B2 | Information processing apparatus and method | Active | 27-Apr-2018 | 000000000 | |
US-20200242827-A1 | Information processing apparatus and method | Granted | 27-Apr-2018 | 000000000 | |
US-20190333261-A1 | Program, and information processing apparatus and method | Granted | 27-Apr-2018 | 000000000 | 0 |
US-11074737-B2 | Information processing apparatus and method | Active | 27-Apr-2018 | 000000000 | 00 |
US-20190005731-A1 | Program executed on computer for providing virtual space, information processing apparatus, and method of providing virtual space | Abandoned | 30-Jun-2017 | G06T19/006 | 0 |
COLOPL Executive Team (9)
COLOPL Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Dai Tamesue | COLOPL | External Director (Independent Officer) | 000 0000 |
Naruatsu Baba | COLOPL | Chairman & Board Member | 000 0000 |
Ryogo Tsukioka | COLOPL | Board Member | 000 0000 |
Shinsuke Ishiwatari | Self | Board Member | 000 0000 |
Shohei Yoshioka | COLOPL | Executive Director | 000 0000 |
COLOPL Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCOLOPL Investments & Acquisitions (16)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 24-Jun-2021 | 00000 0000 | 00.000 | Other Transportation | 00000000 |
00000 (00000) | 31-Mar-2020 | 0000000000 | 000.00 | Entertainment Software | |
00000 | 13-Jul-2018 | 00000 0000 | 00.000 | Other Insurance | |
0000000000 | 23-Oct-2017 | 0000 00000 | 00.00 | Multimedia and Design Software | |
Upload | 07-Mar-2017 | Early Stage VC | 00.00 | Media and Information Services (B2B) |
COLOPL Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Colopl Next | Venture Capital | Tokyo, Japan | 2015 |
00000 (00000) | Entertainment Software | Tokyo, Japan | 0000 |
000000000 | Entertainment Software | Tokyo, Japan | 0000 |
00000000 0000000 | Movies, Music and Entertainment | Tokyo, Japan | 0000 |
COLOPL Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00000000 | 01-Feb-2016 | 00000 00000 00 | 000 | Completed |
|
0000000 | 02-Dec-2014 | 00000 00000 00 | 00.00 | Completed |
|
Fablic | 25-Sep-2014 | Early Stage VC | 00.00 | Completed |
|