Bring Me That Overview
- Founded
- 2012
- Status
- Private
- Employees
- 5
- Latest Deal Type
- Early Stage VC
- Investors
- 25
Bring Me That General Information
Description
Developer of a food ordering platform designed to help people order food online from nearby restaurants. The company's platform helps to choose from restaurants in the area and get the food delivered at the doorstep with secure payment options, enabling customers to enjoy online ordering and avail of food seamlessly.
Contact Information
- 20 North Wacker Drive
- 12th Floor
- Chicago, IL 60606
- United States
Bring Me That Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Early Stage VC | 19-Aug-2015 | 00.000 | Completed | Generating Revenue | ||
2. Seed Round | 11-Jul-2014 | 00000 | 00.000 | Completed | Generating Revenue | |
1. Accelerator/Incubator | 18-Apr-2013 | $500K | $500K | Completed | Generating Revenue |
Bring Me That Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBring Me That Competitors (30)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bite Squad | Formerly VC-backed | Minneapolis, MN | 000000&0 | |||
00000000 | Formerly PE-Backed | New York, NY | 000 | 0000 | 000000&0 | 0000 |
00000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.00 | 00000000 | 00.00 |
00000 (00000 00000 | Venture Capital-Backed | Singapore, Singapore | 00 | 00.000 | 0000000000 0 | 00.000 |
0000000000 | Corporation | IL | 00 |
Bring Me That Executive Team (7)
Bring Me That Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Cary Chessick | Self | Board Observer | 000 0000 |
Dave Neal JD | The Startup Factory | Board Observer | 000 0000 |
Derek Beckmann | Bring Me That | Owner, Chief Executive Officer & Board Member | 000 0000 |
Bring Me That Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBring Me That Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Edge Harris Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
37 Angels | Angel Group | Minority | 000 0000 | 000000 0 | |
Alex Felix | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Bradley Feld | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Christian Busch | Angel (individual) | Minority | 000 0000 | 000000 0 |
Bring Me That Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 28-Jan-2022 | 0000000000 | Logistics | 00000 000 |
Bring Me That Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 00000000 | Logistics | Philadelphia, PA | 0000 |