Thor Mining Overview
- Founded
- 2004
- Status
- Public
- Employees
- 3
- Stock Symbol
- THR
- Investments
- 14
Thor Mining General Information
Description
Thor Mining PLC is a gold and tungsten exploration and development company. It is engaged in the exploration and development of gold and tungsten/molybdenum deposits in Molyhill, Pilot mountain project and Kapunda Project. The company derives a majority of its revenue from Australia and operates in Australia and the United States.
Contact Information
- PO Box 458
- Marleston, South Australia 5033
- Australia
Thor Mining Timeline
Thor Mining Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$16.8M | 2.01B | 5.23M |
Thor Mining Financials Summary
In Thousands, USD |
TTM 30-Jun-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
---|---|---|---|---|
EV | 19,893 | 19,893 | 4,255 | 7,218 |
Revenue | 0 | 0 | 0 | 0 |
EBITDA | (2,775) | (2,775) | (1,112) | (956) |
Net Income | (2,829) | (2,829) | (1,161) | (951) |
Total Assets | 17,487 | 17,487 | 16,013 | 16,178 |
Total Debt | 14 | 14 | 52 | 0 |
Thor Mining Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Thor Mining‘s full profile, request access.
Request a free trialThor Mining Comparisons
Industry
000000 0
0000 000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThor Mining Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Avrupa Minerals | Corporation | Vancouver, Canada | 0 | 000 | 000000000 | 000 |
0000 000000000 | Corporation | Montreal, Canada | 000.00 | 000000000 | 000.00 | |
0000000 000000 & 0 | Corporation | Baie Verte, Canada | 000 | 000.00 | 000000000 | 000.00 |
0 000000000 | Corporation | London, United Kingdom | 00 | |||
000000 0000 | Corporation | Vancouver, Canada | 00 | 000.00 | 000000000 | 000.00 |
Thor Mining Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Ray Ridge | Chief Financial Officer & Joint Company Secretary | ||
Nicole Warland | Board Member & Managing Director |
Thor Mining Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
0000 00000000 | Thor Mining | Non-executive Director | 000 0000 |
0000 000000 | Self | Chairman | 000 0000 |
000000 0000000 | Thor Mining | Board Member & Managing Director | 000 0000 |
Thor Mining Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThor Mining Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Thor Mining‘s full profile, request access.
Request a free trialThor Mining Investments & Acquisitions (14)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 000000 ( | 17-Jan-2021 | 000000000 | Buildings and Property | ||
0000000 00000 | 09-Sep-2020 | 0000000000 | Other Commercial Services | ||
000000000 000 | 27-Mar-2019 | 0000000000 | Holding Companies | ||
0000000 00000 | 27-Mar-2019 | 0000000000 | Gold Mining | 0000000 0 | |
Bonya Copper Project | 24-Sep-2018 | Secondary Transaction - Open Market | 00000 | Buildings and Property |
Thor Mining Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Monitor Ventures Inc. | Venture Capital | Vancouver, Canada | 2007 |
0000000 0000000000 | Gold Mining | Pilbara, Australia | |
0000000000000 0000 | Other Metals, Minerals and Mining | Australia |
Thor Mining Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000000 | 13-Jul-2017 | 000000000 00000000 | Completed |
|
|
0000 000000 (00000 | 30-Apr-2015 | 000000000 00000000 | 00000 | Completed |
|
Thor Mining (Spring Hill Gold Project) | 09-Apr-2013 | Secondary Transaction - Private | Completed |