Urban Us Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 8
- Investments
- 100
- Portfolio
- 74
- Exits
- 12
Urban Us General Information
Description
Founded in 2013, Urban Us is a venture capital firm based in Brooklyn, New York. The firm seeks to invest in companies operating in the energy, food, water, waste, transportation, healthcare and government tech sectors. It focuses on the technology sectors including software, hardware and materials sectors. It also does an acceleration program through URBAN-X in partnership with BMW Group.
Contact Information
- 29 Norman Avenue
- Brooklyn, NY 11222
- United States
Urban Us Investments (100)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Carbonara | 27-Jan-2022 | Early Stage VC | 00.000 | Business/Productivity Software | Generating Revenue | |
00000000 0000 | 05-Jan-2022 | 00000 00000 | 00.00 | Application Specific Semiconductors | Profitable | 000000 00000 |
0000.0000 | 17-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000 0000000000 |
0000000 | 01-Dec-2021 | 00000 00000 | Information Services (B2C) | Product In Beta Test | ||
0000000 (000000000 | 29-Oct-2021 | 0000 00000 | 00.000 | Social/Platform Software | Generating Revenue | |
00000 | 28-Sep-2021 | 00000 00000 | 00.00 | Business/Productivity Software | Generating Revenue | |
0000 00000 | 30-Aug-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
00000000000 | 24-Jun-2021 | 0000 00000 | 00.00 | Environmental Services (B2B) | Generating Revenue | |
Partsimony | 09-Jun-2021 | Seed Round | 00.00 | Media and Information Services (B2B) | Generating Revenue | 00000 0000000000 |
ClearRoad (Road) | 05-May-2021 | Seed Round | 00.000 | Road | Generating Revenue |
Urban Us Exits (12)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Coord | 19-Nov-2021 | Buyout/LBO | |
000000000 00000 | 07-Oct-2021 | 000000000000000000 | |
000000 000000000 | 30-Jul-2021 | 000 00 00000000 | |
000000 | 03-Jul-2021 | 000 00 00000000 | |
00000000 | 07-Jun-2021 | 000000000000000000 | |
000000000 | 02-Jun-2021 | 000 00 00000000 | |
000000000000 | 02-Oct-2020 | 0000000000 | |
000000 000000 | 29-Sep-2020 | 000000000000000000 | 000 |
Campsyte | 17-Sep-2019 | Bankruptcy: Liquidation | |
HandUp | 10-Oct-2017 | Merger/Acquisition |
Urban Us Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Urban Us‘s full profile, request access.
Request a free trialUrban Us Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialUrban Us Team (11)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Yana Andrea Klimova | Chief Financial Officer | Brooklyn, NY | |||
Shaun Abrahamson | Co-Founder, Managing Partner & Member of Investment Committee | 00 | 0 | 0 | Los Angeles, CA |
Anthony Millin JD | Venture Partner | Brooklyn, NY | |||
Shilpi Kumar | Partner | 0 | 0 | 0 | San Francisco, CA |
Zeev Krieger | Partner | 0 | Brooklyn, NY |
Urban Us Co-Investors (215)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Urban-X | 15 | 0 | 0 | ||
Congruent Ventures | 0 | 0 | 0 | ||
MetaProp NYC | 0 | 0 | 0 | ||
Kairos HQ | 0 | 0 | 0 | ||
TechNexus Venture Collaborative | 0 |