BalaBit Overview
- Founded
- 2000
- Status
- Acquired/Merged
- Employees
- 201
- Latest Deal Type
- M&A
BalaBit General Information
Description
Provider of information technology security systems designed to help businesses reduce the risk of data breaches associated with privileged accounts. The company's information technology security systems develops monitoring and security intelligence technologies as well as provides activity monitoring products and an open source log management software, enabling clients to remain protected against privileged identity theft.
Contact Information
- Alíz Street 2
- Budapest, 1117
- Hungary
BalaBit Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 3. Merger/Acquisition | 17-Jan-2018 | 00.000 | Completed | Profitable | ||
| 2. Early Stage VC (Series A) | 18-Jun-2014 | 000 | 00.000 | Completed | Profitable | |
| 1. Capitalization | 01-Jan-2000 | $20K | $20K | Completed | Profitable |
BalaBit Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBalaBit Competitors (95)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| ControlScan | Private Equity-Backed | Alpharetta, GA | 000 | 00.000 | 000000000000 | 00.000 |
| 000000000 00000000 | Private Equity-Backed | Westport, CT | 000 | 00.00 | 00 000000 | |
| 0000000 0000000000 | Private Equity-Backed | Bethesda, MD | 000 | 000.00 | 000000000 | 000.00 |
| 000 00000000 | Private Equity-Backed | Bedford, MA | 0000 | 00.000 | 000000000 | 00.000 |
| 000000 00000 | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
BalaBit Patents
BalaBit Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20180167402-A1 | Computer-implemented method for determining computer system security threats, security operations center system and computer program product | Granted | 05-May-2015 | 00000000000 | 00 |
| US-10681060-B2 | Computer-implemented method for determining computer system security threats, security operations center system and computer program product | Active | 05-May-2015 | 00000000000 | 0 |
| EP-3292500-A1 | Computer-implemented method for determining computer system security threats, security operations center system and computer program product | Withdrawn | 05-May-2015 | G06N20/00 |
BalaBit Executive Team (11)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Zoltán Györkő | Co-Founder, Group Chief Executive Officer & Board Member | ||
| Matthew Ravden | Chief Marketing Officer | ||
| Peter O'Neill | Senior Vice President, Worldwide Sales |
BalaBit Board Members (2)
| Name | Representing | Role | Since |
|---|---|---|---|
| Michael Hedger | Self | Chairman | 000 0000 |
| Zoltán Györkő | BalaBit | Co-Founder, Group Chief Executive Officer & Board Member | 000 0000 |
BalaBit Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBalaBit Former Investors (1)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| C5 Capital | Asset Manager | Minority | 000 0000 | 000000 0 |