Zai (Australia) Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 170
- Latest Deal Type
- M&A
- Investors
- 1
Zai (Australia) General Information
Description
Developer of an online payment gateway system designed to revolutionize payments and help businesses harness opportunities presented by the digital age. The company's platform sends and receives funds quickly and easily by simplifying payment complexity and automates pay-ins and pay-outs so customers get paid in a timely manner, enabling business organizations to handle large transactions reliably as the business grows while maintaining maximum compliance.
Contact Information
(Operating Subsidiary)
- 17/31 Queen Street
- Melbourne, Victoria 3000
- Australia
Zai (Australia) Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 8. Merger/Acquisition | 07-Apr-2021 | 000.00 | Completed | Generating Revenue | ||
| 7. Later Stage VC | 01-Jan-2020 | 000.00 | Completed | Generating Revenue | ||
| 6. Secondary Transaction - Private | 000.00 | Completed | Generating Revenue | |||
| 5. Early Stage VC (Series A) | 15-Jun-2016 | 0000 | 000.00 | Completed | Generating Revenue | |
| 4. Early Stage VC | 08-Dec-2015 | 00000 | 00.00 | 00.000 | Completed | Generating Revenue |
| 3. Seed Round | 24-Jun-2015 | 00.00 | 00.000 | Completed | Generating Revenue | |
| 2. Accelerator/Incubator | 22-Apr-2014 | $100K | $250K | Completed | Generating Revenue | |
| 1. Seed Round | 25-Nov-2013 | $150K | $150K | Completed | Generating Revenue |
Zai (Australia) Comparisons
Industry
000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZai (Australia) Competitors (64)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Stripe | Venture Capital-Backed | South San Francisco, CA | 0000 | 00.000 | 00000000000 | 00.000 |
| 000000000 | Formerly VC-backed | Chicago, IL | 000 | 000.00 | 000000&0 | 000.00 |
| 00000000 | Corporation | London, United Kingdom | 000 | |||
| 0000 (0000000) | Private Equity-Backed | Orlando, FL | 000 | 00000 | 0000000 0000 | 00000 |
| 0000 | Formerly VC-backed | San Francisco, CA | 00 | 000.00 | 000000&0 | 000.00 |
Zai (Australia) Executive Team (11)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Rimal Gokani | Chief Commercial Office |
Zai (Australia) Board Members (9)
| Name | Representing | Role | Since |
|---|---|---|---|
| Gautam Jain | Self | Board Member | 000 0000 |
| Paul Naphtali | Rampersand | Board Member | 000 0000 |
Zai (Australia) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZai (Australia) Former Investors (9)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| Andrew Walsh | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Carsales.com | Corporation | Minority | 000 0000 | 000000 0 | |
| Cultivation Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Jérémie Berrebi | Angel (individual) | Minority | 000 0000 | 000000 0 | |
| Kima Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Zai (Australia) Investments (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 00000 | 17-Feb-2020 | 00000 0000 | Financial Software |