Flex's Lab IX Overview
- Investor Type
- Accelerator/Incubator
- Status
- Active
- Professionals
- 8
- Investments
- 29
- Portfolio
- 12
- Exits
- 14
Flex's Lab IX General Information
Description
Flex's Lab IX is an accelerator that was formed in 2013 and is headquartered in San Jose, California. It is an investment arm of Flex (Flextronics International). The firm seeks to invest in seed, venture and growth stage businesses operating in the data networking, telecom, enterprise computing and storage, industrial, capital equipment, appliances, medical, automotive, aerospace and defense, energy, mobile, computing and other electronic product sectors.
Contact Information
- 6201 America Center Drive
- San Jose, CA 95002
- United States
Flex's Lab IX Investments (29)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Filament (Connectivity Products) | 30-Mar-2017 | Later Stage VC | 0000 | Connectivity Products | Out of Business | |
| 000000 | 15-Mar-2017 | 00000 00000 | 0000 | Machinery (B2B) | Bankruptcy: Admin/Reorg | 0000 00000 |
| 00000 | 12-Apr-2016 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000000 0000000 |
| 00000 000000000000 | 08-Feb-2016 | 0000 00000 | 00.00 | Network Management Software | Out of Business | |
| 000000000 | 15-Dec-2015 | 00000 00000 | 000 | Electronic Equipment and Instruments | Generating Revenue | |
| 0000 | 09-Nov-2015 | 00000 00000 | Electronics (B2C) | Out of Business | ||
| 000000 | 27-Oct-2015 | 000000000000 | Accessories | Startup | ||
| 0000000000 | 20-Sep-2015 | 00000 00000 | 00000 | Electronics (B2C) | Out of Business | |
| OriginGPS | 17-Sep-2015 | Later Stage VC | 00.000 | Wireless Communications Equipment | Generating Revenue | |
| Interaxon | 26-Jun-2015 | Later Stage VC | 000.00 | Electronics (B2C) | Generating Revenue |
Flex's Lab IX Exits (14)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Keyssa | 08-Dec-2021 | Merger/Acquisition | |
| 000000 | 29-Sep-2021 | 0000000 000000 | 00000 |
| 0000000 000000 | 01-Sep-2021 | 000000000 00000000 | |
| 000000000 | 05-Apr-2021 | 000000000000000000 | 00000 |
| 00000 000000000000 | 17-Oct-2020 | 000 00 00000000 | |
| 00000000 (00000000 | 01-Feb-2020 | 000 00 00000000 | |
| 000000 | 18-Dec-2019 | 0000000000: 000000 | |
| 000000 | 25-Oct-2019 | 000000000000000000 | |
| Wavelet Health | 28-Sep-2019 | Bankruptcy: Liquidation | |
| Hiku | 04-Mar-2019 | Merger/Acquisition |
Flex's Lab IX Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialFlex's Lab IX Team (14)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Scott Offer | Executive Vice President & General Counsel | San Jose, CA | |||
| Mark Holman | President, Strategy, Investments & Marketing | 0 | San Jose, CA | ||
| Christopher Collier | Chief Financial Officer | San Jose, CA | |||
| Paul Baldassari | Chief Human Resources Officer | San Jose, CA |