Sonavation Overview
- Founded
- 2004
- Status
- Private
- Employees
- 24
- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $1.47M
- Investors
- 4
Sonavation General Information
Description
Developer of biometric fingerprint sensors designed to offer an advanced and secure authentication system. The company's sensor delivers a higher level of security through its robust architecture and provides manufacturers flexibility in innovative industrial design for a more dynamic user experience, enabling users to access secure authentication into smartphones, tablets, wearables, automotive, and other connected devices.
Contact Information
- 801 Us Highway One
- North Palm Beach, FL 33408
- United States
Sonavation Timeline
Sonavation Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 9. Later Stage VC | 17-Sep-2021 | $1.47M | 000.00 | Completed | Generating Revenue | |
| 8. Later Stage VC (Series D) | 04-Mar-2019 | 00.000 | 000.00 | 00000 | Completed | Generating Revenue |
| 7. Later Stage VC (Series C) | 26-Jan-2018 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 6. Later Stage VC (Series B) | 28-Nov-2016 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
| 5. Debt - General | 29-May-2015 | 000.00 | Completed | Generating Revenue | ||
| 4. Early Stage VC | 21-May-2014 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
| 3. Angel (individual) | 21-Jan-2010 | 00.000 | 000.00 | Completed | Generating Revenue | |
| 2. Angel (individual) | 25-Jun-2007 | $8.67M | $13.9M | Completed | Generating Revenue | |
| 1. Angel (individual) | 16-Aug-2006 | $5.18M | $5.18M | Completed | Generating Revenue |
Sonavation Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series D | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B | 25,000,000 | $0.000100 | 4% | $0.76 | $0.76 | 1x | $0.76 | 11.87% |
| Series A | 9,442,954 | $0.000100 | 8% | $0.48 | $0.48 | 1x | $0.48 | 4.49% |
Sonavation Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSonavation Competitors (11)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Innometriks | Corporate Backed or Acquired | Oceanside, CA | 0 | 000000&0 | ||
| 00000 000000000 | Venture Capital-Backed | Saint Asaph, United Kingdom | 0 | 00.000 | 00000000000 | 00.000 |
| 0000000 | Venture Capital-Backed | Los Gatos, CA | 00 | 0000 | 00000000000 | 0000 |
| 0000000000 0000000 | Private Equity-Backed | Spartanburg, SC | 00 | 00.000 | 000000000 - | 00.000 |
| 0000000000 | Accelerator/Incubator Backed | Toronto, Canada | 00 | 0000000000 |
Sonavation Patents
Sonavation Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-10422772-B1 | Acoustic sensing through a barrier | Active | 20-Oct-2015 | 000000000 | |
| US-20200150092-A1 | Acoustic sensing through a barrier | Abandoned | 20-Oct-2015 | 000000000 | |
| US-20190323995-A1 | Acoustic sensing through a barrier | Granted | 20-Oct-2015 | 000000000 | |
| US-10571434-B2 | Acoustic sensing through a barrier | Active | 20-Oct-2015 | 000000000 | |
| US-20150081552-A1 | System for verifying an identity of a card holder | Abandoned | 16-Sep-2013 | G06Q20/40145 | 00 |
Sonavation Executive Team (13)
| Name | Title | Board Seat | Contact Info |
|---|---|---|---|
| Lisa Rhoads | Chairman & Director |
Sonavation Board Members (13)
| Name | Representing | Role | Since |
|---|---|---|---|
| Gregory McGowan | Self | Board Member | 000 0000 |
| Joaquin Viso | Self | Board Member | 000 0000 |
| Lisa Rhoads | Self | Chairman & Director | 000 0000 |
| Ricky Tsai | Sonavation | Board Member | 000 0000 |
Sonavation Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSonavation Investors (4)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| VRM Companies | PE/Buyout | Minority | 000 0000 | 000000 0 | |
| Analog Devices | Corporation | Minority | 000 0000 | 000000 0 | |
| Steltec Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Gregory Malin | Angel (individual) | Minority | 000 0000 | 000000 0 |
Sonavation Acquisitions (1)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 000000 | 22-Dec-2014 | 0000000000 | Electronic Equipment and Instruments |
Sonavation Subsidiaries (1)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| 000000 | Electronic Equipment and Instruments | Aliso Viejo, CA | 0000 |