6Sense Overview
- Founded
- 2012
- Status
- Private
- Employees
- 749
- Latest Deal Type
- Series E1
- Latest Deal Amount
- $200M
- Investors
- 16
6Sense General Information
Description
Developer of a predictive intelligence platform intended to achieve revenue growth. The company's platform uses AI, big data and machine learning to offer omnichannel connectivity and visibility from brand to demand to revenue and offers customer insights such as anonymous website activity, buyer intent data, and predictive analytics, thereby enabling revenue teams to achieve higher sales conversions.
Contact Information
- 450 Mission Street
- Suite 201
- San Francisco, CA 94105
- United States
6Sense Timeline
6Sense Valuation & Funding
| Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
|---|---|---|---|---|---|---|
| 12. Later Stage VC (Series E1) | 20-Jan-2022 | $200M | 00000 | 00.00 | Completed | Generating Revenue |
| 11. Later Stage VC (Series D) | 30-Mar-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
| 10. Secondary Transaction - Private | 0000 | Completed | Generating Revenue | |||
| 9. Secondary Transaction - Private | 0000 | Completed | Generating Revenue | |||
| 8. Later Stage VC (Series C) | 23-Dec-2019 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
| 7. Later Stage VC | 03-Apr-2018 | 000 | 0000 | 00000 | Completed | Generating Revenue |
| 6. Later Stage VC (Series B1) | 09-Jun-2017 | 0000 | 0000 | 0000 | Completed | Generating Revenue |
| 5. Early Stage VC (Series B) | 09-Jul-2015 | 000 | 0000 | 0000 | Completed | Generating Revenue |
| 4. Early Stage VC (Series B) | 19-Feb-2015 | $20M | $36M | 0000 | Completed | Generating Revenue |
| 3. Early Stage VC (Series A) | 19-May-2014 | $12M | $14.7M | 000.00 | Completed | Startup |
6Sense Cap Table
| Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
|---|---|---|---|---|---|---|---|---|
| Series E1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series E2 | 000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series D2 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series D1 | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
| Series C1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series C | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
| Series B2 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series B1 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
| Series B | 3,572,090 | $0.000010 | 8% | $2.25 | $2.25 | 1x | $2.25 | 2.17% |
| Series A | 2,111,654 | $0.000010 | 8% | $1.52 | $1.52 | 1x | $1.52 | 1.28% |
6Sense Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trial6Sense Competitors (100)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| InsideSales.com | Private Equity-Backed | Lehi, UT | 000 | 00000 | 000000000000 | 00000 |
| 000000 000000000 | Venture Capital-Backed | London, United Kingdom | 00 | 00.00 | 0000000000 0 | 00.00 |
| 0000 00000 0000000 | Corporate Backed or Acquired | Austin, TX | 000 | 000000&0 | ||
| 000000000 | Venture Capital-Backed | Hod HaSharon, Israel | 000 | 00000 | 00000000000 | 00000 |
| 00 00000000 | Private Equity-Backed | Santa Barbara, CA | 000 | 000.00 | 000000 - 000 | 000.00 |
6Sense Patents
6Sense Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20210105249-A1 | Mapping entities to accounts | Pending | 22-Dec-2017 | 00000000000 | |
| US-10536427-B2 | De-anonymizing an anonymous ip address by aggregating events into mappings where each of the mappings associates an ip address shared by the events with an account | Active | 22-Dec-2017 | 00000000000 | 00 |
| US-20190199677-A1 | Mapping entities to accounts | Granted | 22-Dec-2017 | 00000000000 | |
| EP-3729255-A1 | Mapping entities to accounts | Pending | 22-Dec-2017 | 00000000000 | |
| EP-3729255-A4 | Mapping entities to accounts | Pending | 22-Dec-2017 | H04L61/1552 | 0 |
6Sense Executive Team (23)
6Sense Board Members (13)
| Name | Representing | Role | Since |
|---|---|---|---|
| Brian Ascher | Venrock | Board Member | 000 0000 |
| Jason Zintak | 6Sense | Chief Executive Officer & Board Member | 000 0000 |
| Jeffrey Lieberman | Insight Partners | Board Member | 000 0000 |
| Jonathan Rosenbaum | Insight Partners | Board Member | 000 0000 |
| Roger Lee | Battery Ventures | Board Member | 000 0000 |
6Sense Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial6Sense Investors (16)
| Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
|---|---|---|---|---|---|
| B Capital Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
| Blue Owl Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
| Franklin Templeton | Asset Manager | Minority | 000 0000 | 000000 0 | |
| Harmony Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
| MSD Private Capital | PE/Buyout | Minority | 000 0000 | 000000 0 |
6Sense Acquisitions (4)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 0000000 | 05-Oct-2021 | 0000000000 | Media and Information Services (B2B) | 00000 000 | |
| 00000000 | 31-Aug-2021 | 0000000000 | Business/Productivity Software | 00000 000 | |
| 00000 | 11-Apr-2018 | 0000000000 | Business/Productivity Software | 00000 000 | |
| Saleswhale | Merger/Acquisition | Business/Productivity Software | 00000 000 |
6Sense Subsidiaries (2)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Fortella | Business/Productivity Software | Redwood City, CA | 2017 |
| 0000000000 | Business/Productivity Software | Singapore, Singapore | 0000 |