Bolt Overview
- Founded
- 2013
- Status
- Private
- Employees
- 3,000
- Latest Deal Type
- Series F
- Latest Deal Amount
- $710M
- Investors
- 43
Bolt General Information
Description
Developer of an on-demand transportation platform designed to streamline day-to-day transportation and commute. The company's platform allows users to browse and book different varieties of vehicles online based on their preferred location, date, prices and ratings, enabling customers with affordable and accessible ride-hailing, micro-mobility and food delivery alternatives.
Contact Information
- Vana-Lõuna tn 15
- Tallinn, 10134
- Estonia
Bolt Timeline
Bolt Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
16. Later Stage VC (Series F) | 11-Jan-2022 | $710M | 00.000 | 00.000 | Completed | Generating Revenue |
15. Later Stage VC (Series E) | 02-Aug-2021 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
14. Later Stage VC | 04-Mar-2021 | 000.00 | 00000 | Completed | Generating Revenue | |
13. Later Stage VC (Series D) | 16-Dec-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
12. Corporate | 05-Nov-2019 | Cancelled | Generating Revenue | |||
11. Debt - General | 16-Jan-2020 | 000.00 | 00000 | Completed | Generating Revenue | |
10. Secondary Transaction - Private | 26-Aug-2019 | 00000 | Completed | Generating Revenue | ||
9. Later Stage VC (Series C) | 01-Jul-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
8. Later Stage VC | 03-Apr-2019 | $3.78M | $189M | Completed | Generating Revenue | |
7. Later Stage VC (Series B) | 30-May-2018 | $175M | $186M | 000 | Completed | Generating Revenue |
Bolt Comparisons
Industry
00000 (0
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBolt Competitors (46)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
LeCab (acquired) | Formerly Angel backed | Paris, France | 00 | 000.00 | 000000&0 | 000.00 |
000000 | Failed Transaction (VC) | Brentford, United Kingdom | 000 | 0000 | 0000000000 0 | |
000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 0000000000 0 | 00000 |
000 | Venture Capital-Backed | Bengaluru, India | 0000 | 00.000 | 00000000000 | 00.000 |
0000000000 | Formerly PE-Backed | New York, NY | 000 | 0000 | 00000000 00 |
Bolt Executive Team (10)
Bolt Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Ahto Kink | Bolt | Head of Legal & Board Member | 000 0000 |
Emir Osmanovic | Self | Board Member | 000 0000 |
Markus Villig | Bolt | Co-Founder, Board Member & Chief Executive Officer | 000 0000 |
Martin Villig | Bolt | Co-Founder & Board Member | 000 0000 |
Bolt Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBolt Investors (43)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Blue Owl Capital | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
CSVE Ventures | Family Office | Minority | 000 0000 | 000000 0 | |
Fidelity Management & Research | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Whale Rock Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Ghisallo | Venture Capital | Minority | 000 0000 | 000000 0 |
Bolt Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 14-Dec-2020 | 0000 00000 | 00000 | Business/Productivity Software | |
00000 (000000 | 01-Feb-2020 | 000000000 | Automotive | ||
00000 | 23-Jan-2020 | 0000 00000 | Information Services (B2C) | ||
00000000 0000 | 18-May-2018 | 00000 0000 | 000.00 | Biotechnology | |
City Drive Services | 08-Sep-2017 | Merger/Acquisition | Automotive |
Bolt Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 000000000 | 18-May-2018 | 00000 00000 00 | 000.00 | Completed |
|