Via (Social/Platform Software) Overview
- Founded
- 2012
- Status
- IPO Registration
- Employees
- 1,000
- Latest Deal Type
- IPO
- (Announced)
- Investors
- 35
Via (Social/Platform Software) General Information
Description
Developer of mobility application designed to regulate transportation service. The company's application facilitates incorporating public transportation systems into existing infrastructure to reduce operational costs, traffic congestion, single-occupancy trips, and carbon emissions enabling clients to lower the cost of public transit and provide accessible options at a reduced environmental impact.
Contact Information
- 160 Varick Street
- 4th Floor
- New York, NY 10013
- United States
Via (Social/Platform Software) Timeline
Via (Social/Platform Software) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
11. IPO | 21-Dec-2021 | 00000 | Announced | Generating Revenue | ||
10. Later Stage VC | Upcoming | Generating Revenue | ||||
9. Later Stage VC (Series G) | 30-Nov-2021 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
8. Later Stage VC (Series F) | 12-Mar-2021 | 0000 | 00000 | 00.000 | Completed | Generating Revenue |
7. Later Stage VC (Series E) | 30-Mar-2020 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
6. Later Stage VC (Series D) | 02-Oct-2017 | 00000 | 00000 | 000000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 05-May-2016 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC (Series B) | 18-Mar-2015 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Secondary Transaction - Private | $10.1M | Completed | Generating Revenue | |||
2. Early Stage VC (Series A) | 26-Mar-2014 | $10.1M | $10.1M | 000.00 | Completed | Generating Revenue |
Via (Social/Platform Software) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series G | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series F | 0,000,000 | 00.000000 | 00.0 | 000.00 | 000.00 | 00 | 000.00 | 00 |
Series E | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series B | 6,110,013 | $0.000010 | $0.35 | $4.39 | $4.39 | 1x | $4.39 | 8.43% |
Series A | 6,546,322 | $0.000010 | $0.16 | $1.97 | $1.97 | 1x | $1.97 | 9.03% |
Via (Social/Platform Software) Comparisons
Industry
0000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVia (Social/Platform Software) Competitors (31)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Ioki | Corporation | Frankfurt, Germany | ||||
0000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000000 | 00000 |
000000 | Venture Capital-Backed | Waterloo, Canada | 00 | 000.00 | 00000000000 | 000.00 |
0000 | Formerly VC-backed | Singapore, Singapore | 0000 | 000.00 | 000000000 | 000.00 |
000000000 | Venture Capital-Backed | Berlin, Germany | 00 | 000.00 | 0000000000 0 | 000.00 |
Via (Social/Platform Software) Patents
Via (Social/Platform Software) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3899822-A1 | Systems and methods for using ridesharing vehicles and personal transportation vehicles | Pending | 17-Dec-2018 | 0000000000 | |
EP-3776395-A1 | Systems and methods for planning transportation routes | Pending | 09-Apr-2018 | 000000000 | |
US-20190311307-A1 | Systems and methods for planning transportation routes | Pending | 09-Apr-2018 | 000000000 | |
US-20200333146-A1 | Assigning on-demand vehicles based on eta of fixed-line vehicles | Pending | 08-Jan-2018 | 00000000000 | |
US-20210295706-A1 | Avoiding missed rideshare connections | Pending | 08-Jan-2018 | G01C21/3423 |
Via (Social/Platform Software) Executive Team (12)
Via (Social/Platform Software) Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Arnon Dinur | 83North | Board Member | 000 0000 |
Charles Rivkin | Self | Board Member | 000 0000 |
Darcy Frisch | Hearst Ventures | Board Member | 000 0000 |
Nechemia Peres | Self | Board Member | 000 0000 |
Noam Ohana | EXOR Seeds | Board Member | 000 0000 |
Via (Social/Platform Software) Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVia (Social/Platform Software) Investors (35)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amplefields Investments | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
BlackRock | Asset Manager | Minority | 000 0000 | 000000 0 | |
Ion Asset Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Janus Henderson Investors | Asset Manager | Minority | 000 0000 | 000000 0 | |
Koch Disruptive Technologies | Corporate Venture Capital | Minority | 000 0000 | 000000 0 |
Via (Social/Platform Software) Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 10-Mar-2021 | 0000000000 | 00000 | Other Transportation | 000000 00 |
0000000000 | 01-Oct-2020 | 0000000000 | Business/Productivity Software | 000000 00 | |
000 00000000 | 15-Apr-2019 | 00000 0000 | Automotive | 000000 00 | |
ViaVan | 04-Sep-2017 | Joint Venture | Road |
Via (Social/Platform Software) Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 000000000000 | Other Transportation | San Francisco, CA | 0000 |