Altium Overview
- Founded
- 1985
- Status
- Public
- Employees
- 791
- Stock Symbol
- ALU
- Investments
- 11
- Share Price
- $23.69
- (As of Monday Closing)
Altium General Information
Description
Altium Ltd is an Australian-based company engaged in the development and sales of computer software for the design of electronic products. Its products are Altium designer software licenses, Altium designer subscriptions, TASKING software licenses, TASKING maintenance, service revenue, service advertising and other. Altium designer offers native 3D PCB computer-aided design. Its segments are Board and Systems, which is the major revenue driver for the company, Microcontrollers and Embedded Systems, Electronic Parts, Search and Discovery business and Corporate.
Contact Information
- 4225 Executive Square
- Level 7
- La Jolla, CA 92037
- United States
Altium Stock Performance
(As of Monday Closing)
| Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
|---|---|---|---|---|---|---|
| $23.69 | $24.29 | $18.29 - $32.88 | $3.11B | 131M | 443K | $0.82 |
Altium Financials Summary
|
In Thousands, USD |
TTM 30-Jun-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
|---|---|---|---|---|
| EV | 3,437,022 | 3,437,022 | 2,843,699 | 3,067,934 |
| Revenue | 179,836 | 179,836 | 184,233 | 169,125 |
| EBITDA | 59,979 | 59,979 | 75,634 | 62,721 |
| Net Income | 106,985 | 106,985 | 30,881 | 52,893 |
| Total Assets | 383,152 | 383,152 | 296,062 | 277,926 |
| Total Debt | 11,052 | 11,052 | 13,933 | 0 |
Altium Valuation & Funding
| Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
|---|
This information is available in the PitchBook Platform. To explore Altium‘s full profile, request access.
Request a free trialAltium Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAltium Competitors (18)
| Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
|---|---|---|---|---|---|---|
| Dassault Systemes | Corporation | Vélizy-Villacoublay, France | 00000 | 00000000 | ||
| 00000 | Formerly PE-Backed | Canonsburg, PA | 0000 | 000.00 | 0000 | 000.00 |
| 000 | Formerly VC-backed | Boston, MA | 0000 | 000 | 000000000 | 000 |
| 00000000 000000 00 | Corporate Backed or Acquired | Paris, France | 00 | 00.000 | 000000&0 | 00.000 |
| 00000 00000000 000 | Corporate Backed or Acquired | Munich, Germany | 00 | 000000&0 |
Altium Patents
Altium Recent Patent Activity
| Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
|---|---|---|---|---|---|
| US-20150302130-A1 | Method and system for verifying printed circuit board designs, and creating or verifying related electronic component placement data for printed circuit board fabrication and assembly | Granted | 31-Dec-2013 | 0000000000 | 0 |
| US-10089429-B2 | Method and system for verifying printed circuit board designs, and creating or verifying related electronic component placement data for printed circuit board fabrication and assembly | Active | 31-Dec-2013 | 0000000000 | |
| US-20150301525-A1 | Method for printed circuit board panelization | Abandoned | 31-Dec-2013 | 000000000000 | 0 |
| US-20150242557-A1 | Integrated electronic design automation system | Granted | 30-May-2012 | 0000000000 | |
| CA-2874095-A1 | Integrated electronic design automation system | Granted | 30-May-2012 | G06F30/392 |
Altium Executive Team (19)
Altium Board Members (2)
| Name | Representing | Role | Since |
|---|---|---|---|
| 0000 000000000 | Altium | Chief Executive Officer & Board Member | 000 0000 |
| 000000 000000000 | Altium | Chief Technology Officer, President & Board Member | 000 0000 |
Altium Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAltium Investments & Acquisitions (11)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
|---|---|---|---|---|---|
| 00000000 | 25-May-2021 | 00000 0000 | 0000 | Business/Productivity Software | 000 00000 |
| 0000000 | 30-Apr-2019 | 0000000000 | 000 | Computers, Parts and Peripherals | 0000 0000 |
| 000:00 | 31-Jul-2018 | 0000000000 | Electronic Equipment and Instruments | ||
| 00000000 | 28-Aug-2017 | 0000000000 | 00.00 | Business/Productivity Software | 0000 0000 |
| Premier EDA Solutions | 16-Jan-2017 | Merger/Acquisition | 00.000 | Specialty Retail |
Altium Subsidiaries (7)
| Company Name | Industry | Location | Founded |
|---|---|---|---|
| Pcb:Ng | Electronic Equipment and Instruments | Brooklyn, NY | 2014 |
| 00000000 | Business/Productivity Software | Toronto, Canada | 0000 |
| 00000 | Business/Productivity Software | Braintree, United Kingdom | 0000 |
| 00000000 | Media and Information Services (B2B) | New York, NY | 0000 |
| 0000000000 0000000 | Software Development Applications | Austin, TX | 0000 |
Altium Exits (1)
| Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
|---|---|---|---|---|---|
| 0000000 | 01-Jan-2001 | 000000000000000000 | Completed |
|