Tokopedia Overview
- Founded
- 2009
- Status
- IPO Registration
- Employees
- 6,404
- Latest Deal Type
- IPO
- (Announced)
- Investors
- 17
Tokopedia General Information
Description
Operator of an online marketplace intended to help individuals and business owners to open and manage their own online stores. The company's platform helps users to build and manage online stores and a single e-commerce destination for customers, offering fashion accessories, beauty and health aids, electronic equipment, food, beverages, and toys, enabling individuals and businesses to open and maintain their stores for free.
Contact Information
- Tokopedia Care Tower Ground Floor Ciputra International
- Jl. Lkr. Outside West No.101, RT.13, Rw. Crocodile
- West Jakarta City, Cengkareng 11740
- Indonesia
Tokopedia Timeline
Tokopedia Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
16. IPO | 11-Nov-2021 | 00.00 | Announced | Generating Revenue | ||
15. Later Stage VC | 26-Jul-2021 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
14. Merger/Acquisition | 17-May-2021 | 00000 | 00.000 | 00000 | Completed | Generating Revenue |
13. Later Stage VC | 23-Oct-2020 | Cancelled | Generating Revenue | |||
12. Later Stage VC (Series G) | 21-Nov-2018 | 00.00 | 00.000 | 000 | Completed | Generating Revenue |
11. Later Stage VC | 17-Aug-2017 | 00.00 | 00.000 | Completed | Generating Revenue | |
10. Later Stage VC (Series D) | 10-May-2016 | 00000 | Completed | Generating Revenue | ||
9. Later Stage VC (Series E) | 08-Apr-2016 | 00000 | 00000 | Completed | Generating Revenue | |
8. Secondary Transaction - Private | $101M | Completed | Startup | |||
7. Later Stage VC (Series E) | 15-Dec-2014 | $100M | $101M | 000 | Completed | Startup |
Tokopedia Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTokopedia Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Qoo10 | Venture Capital-Backed | Singapore, Singapore | 000 | 00000 | 000000 0 | |
00000000 | Venture Capital-Backed | Jakarta, Indonesia | 000 | 0000 | 000000&0 | |
00 0000000 | Corporate Backed or Acquired | Thailand | 0000 | 0000000000 0 | ||
000000 (00000000 0 | Venture Capital-Backed | Jakarta, Indonesia | 0000 | 0000000000 | ||
00000000 | Angel-Backed | Jakarta, Indonesia | 00 | 0000000000 |
Tokopedia Executive Team (7)
Tokopedia Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
John Kim | Amasia | Board Member | 000 0000 |
Kai Jian Chua | SoftBank Investment Advisers | Board Observer | 000 0000 |
Leontinus Edison | Tokopedia | Co-Founder & Vice Chairman | 000 0000 |
William Tanuwijaya | Tokopedia | Co-Founder, Chief Executive Officer & Chairman | 000 0000 |
Tokopedia Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTokopedia Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Avanda Investment Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Fidelity International | Asset Manager | Minority | 000 0000 | 000000 0 | |
Google Foundation | Limited Partner | Minority | 000 0000 | 000000 0 | |
Kohlberg Kravis Roberts | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Meta Platforms | Corporation | Minority | 000 0000 | 000000 0 |
Tokopedia Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 02-Sep-2020 | 00000 0000 | 0000 | Multi-line Insurance | |
0000000 00000 | 30-Mar-2020 | 00000 0000 | Logistics | ||
0000000000 | 21-Jun-2019 | 0000000000 | Media and Information Services (B2B) | 0000000 0 | |
000 | 14-Mar-2019 | 000000000 | Financial Software | ||
Sayurbox | 01-Jan-2019 | Early Stage VC | Food Products |
Tokopedia Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000000 | Media and Information Services (B2B) | Jakarta, Indonesia | 0000 |