Bukalapak Overview
- Founded
- 2010
- Status
- Public
- Employees
- 2,019
- Stock Symbol
- BUKA
- Investments
- 4
- Share Price
- $0.02
- (As of Monday Closing)
Bukalapak General Information
Description
PT Bukalapak.com Tbk is a trusted online shopping site in Indonesia that sells a variety of products that are needed by Indonesian people. It offers electronic, cosmetic, apparel and various other products.
Contact Information
- Metropolitan Tower Lantai 22
- Jl. RA Kartini Kav. 14 Cilandak Barat Kec. Cilandak
- Kota Jakarta Selatan, 12430
- Indonesia
Bukalapak Timeline
Bukalapak Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.02 | $0.02 | $0.02 - $0.09 | $2.21B | 103B | 369M |
Bukalapak Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 6,044,122 | |||
Revenue | 121,755 | 94,146 | 76,004 | 20,549 |
EBITDA | (102,050) | (115,040) | (189,725) | (156,192) |
Net Income | (75,249) | (93,963) | (197,341) | (157,926) |
Total Assets | 1,738,097 | 182,570 | 147,413 | 210,619 |
Total Debt | 4,051 | 4,801 | 0 | 0 |
Bukalapak Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Bukalapak‘s full profile, request access.
Request a free trialBukalapak Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBukalapak Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Bhinneka | Venture Capital-Backed | Jakarta, Indonesia | 000 | 0000 | 000000&0 | |
000000 | Corporation | Singapore, Singapore | 00000 | |||
000000 (00000000 0 | Venture Capital-Backed | Jakarta, Indonesia | 0000 | 0000000000 | ||
0000000 | Formerly VC-backed | Singapore, Singapore | 000 | 000.00 | 000000&0 | 000.00 |
000000 | Formerly VC-backed | Singapore, Singapore | 0000 | 00000 | 00000000000 |
Bukalapak Executive Team (11)
Bukalapak Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Adi Sariaatmadja | Bukalapak | Board Member | 000 0000 |
Natalia Firmansyah | Bukalapak | Chief Financial Officer & Board Member | 000 0000 |
Teddy Oetomo Ph.D | Bukalapak | President & Board Member | 000 0000 |
Willix Halim | Bukalapak | Chief Operating Officer, Chief Fun Officer & Board Member & Interim Chief Executive Officer | 000 0000 |
Zannuba Arifah | Bukalapak | Board Member | 000 0000 |
Bukalapak Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBukalapak Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Bukalapak‘s full profile, request access.
Request a free trialBukalapak Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 0000000 | 11-Jan-2022 | 00000 0000 | Internet Retail | ||
00000 00000 | 01-Aug-2021 | 0000 00000 | 0000 | Entertainment Software | |
0000 0000 | 02-Jun-2021 | 0000000000 | Specialty Retail | ||
Prelo | 16-Oct-2018 | Merger/Acquisition | Information Services (B2C) | 00000 000 |
Bukalapak Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Prelo | Information Services (B2C) | Bandung, Indonesia | 2014 |
0000 0000 | Specialty Retail | Jakarta Barat, Indonesia | 0000 |