DiA Imaging Analysis Overview
- Founded
- 2009
- Status
- Private
- Employees
- 30
- Latest Deal Type
- Series B
- Latest Deal Amount
- $14M
- Investors
- 17
DiA Imaging Analysis General Information
Description
Provider of AI-powered ultrasound analysis solutions intended to transform the way clinicians use and analyze ultrasound images. The company's technology uses advanced pattern recognition and machine learning algorithms to automatically imitate the way the human eye detects image borders and identifies motion, enabling users to identify clinical indications and abnormalities, objectively and accurately.
Contact Information
- 77 HaEnergia Street
- Floor 4
- Be'er Sheva 84102
- Israel
DiA Imaging Analysis Timeline
DiA Imaging Analysis Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series B) | 24-Aug-2021 | $14M | 000.00 | 000.00 | Completed | Generating Revenue |
6. Grant | 01-May-2020 | 00000 | 00.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series B) | 18-May-2018 | 000 | 00.00 | 000.00 | Completed | Generating Revenue |
4. Later Stage VC (Series A) | 17-Mar-2016 | 00.000 | 00.00 | 00.000 | Completed | Generating Revenue |
3. Accelerator/Incubator | 04-Feb-2016 | 00000 | Completed | Generating Revenue | ||
2. Grant | 26-Aug-2015 | $200K | $648K | Completed | Startup | |
1. Accelerator/Incubator | 04-Jul-2010 | $648K | $648K | Completed | Startup |
DiA Imaging Analysis Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDiA Imaging Analysis Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
RealView (Other Healthcare Technology Systems) | Venture Capital-Backed | Yokneam, Israel | 00 | 000.00 | 00000000000 | 000.00 |
0000000000 | Venture Capital-Backed | Palo Alto, CA | 00 | 000.00 | 00000000000 | 000.00 |
00000 | Venture Capital-Backed | Seoul, South Korea | 000 | 00000 | 0000000000 0 | 00000 |
0000000 0000000 | Venture Capital-Backed | Ann Arbor, MI | 00 | 00.000 | 0000000000 0 | 00.000 |
0000000 000000 | Venture Capital-Backed | Brisbane, CA | 00 | 000.00 | 00000000000 | 000.00 |
DiA Imaging Analysis Patents
DiA Imaging Analysis Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20130278776-A1 | Automatic left ventricular function evaluation | Granted | 29-Dec-2010 | 0000000000 | 0 |
US-10078893-B2 | Automatic left ventricular function evaluation | Active | 29-Dec-2010 | 0000000000 | 000 |
EP-2658439-A2 | Automatic left ventricular function evaluation | Granted | 29-Dec-2010 | 0000000000 | |
EP-2658439-A4 | Automatic left ventricular function evaluation | Granted | 29-Dec-2010 | 0000000000 | 0 |
EP-2658439-B1 | Automatic left ventricular function evaluation | Active | 29-Dec-2010 | G06T7/0012 | 0 |
DiA Imaging Analysis Executive Team (6)
DiA Imaging Analysis Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Arnon Toussia-Cohen | DiA Imaging Analysis | Co-Founder, CCO & Board Member | 000 0000 |
Benjamin Weiss | CEIIF | Board Member | 000 0000 |
Diku Mandavia MD | Self | Board Member | 000 0000 |
Hugo Guterman Ph.D | Self | Co-Founder, Advisor & Board Member | 000 0000 |
Kyoko Watanabe | DEFTA Partners | Board Member | 000 0000 |
DiA Imaging Analysis Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDiA Imaging Analysis Investors (17)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Downing Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Icon Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Philips | Corporation | Minority | 000 0000 | 000000 0 | |
Shmuel Cabilly | Angel (individual) | Minority | 000 0000 | 000000 0 | |
XTX Ventures | Corporation | Minority | 000 0000 | 000000 0 |