Confide Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 6
- Latest Deal Type
- M&A
Confide General Information
Description
Developer of confidential messaging application platform built to keep messages and communication private and secure. The company's platform allows users to discuss sensitive topics, brainstorm ideas or give unfiltered opinions without the risk of duplication or misuse, enabling clients to ensure information integrity and privacy.
Contact Information
(Operating Subsidiary)
- 1133 Broadway
- Suite 701
- New York, NY 10010
- United States
Confide Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 27-Jan-2021 | 00.00 | Completed | Generating Revenue | ||
2. Seed Round | 10-Mar-2016 | 00.00 | 00.00 | 000.00 | Completed | Generating Revenue |
1. Seed Round | 28-Jan-2014 | $1.9M | $1.9M | 000.00 | Completed | Generating Revenue |
Confide Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Confide Comparisons
Industry
000000 0
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialConfide Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Silent Circle | Venture Capital-Backed | Columbia, MD | 00 | 00000 | 00000000000 | 00000 |
00000 | Venture Capital-Backed | New York, NY | 00 | 00.00 | 00000000000 | 00.00 |
00000000 000000000 | Private Equity-Backed | Palo Alto, CA | 000 | 00000 | 000000 - 000 | 00000 |
0000 | Angel-Backed | Los Angeles, CA | 00 | 00000 | ||
000000000 | Venture Capital-Backed | Lenexa, KS | 00 | 000.00 | 00000000000 | 000.00 |
Confide Patents
Confide Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10779041-B2 | System and method for displaying screenshot-proof content | Active | 08-Dec-2017 | 00000000000 | |
US-20190182549-A1 | System and method for displaying screenshot-proof content | Granted | 08-Dec-2017 | 00000000000 | |
US-9712512-B2 | Secure content messaging | Active | 17-Sep-2013 | 000000000 | 0 |
US-20160164854-A1 | Secure content messaging | Granted | 17-Sep-2013 | 000000000 | 00 |
US-9648001-B2 | Secure messaging | Active | 17-Sep-2013 | H04L63/08 | 0 |
Confide Executive Team (6)
Confide Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Howard Lerman | Self | Co-Founder, Chairman and Board Member | 000 0000 |
Confide Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialConfide Former Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Billy Bush | Angel (individual) | Minority | 000 0000 | 000000 0 | |
BoxGroup | Venture Capital | Minority | 000 0000 | 000000 0 | |
David Tisch | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Dorm Room Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Edward Zimmerman | Angel (individual) | Minority | 000 0000 | 000000 0 |