Biomeme Overview
- Founded
- 2012
- Status
- Private
- Employees
- 89
- Latest Deal Type
- Debt - PPP
- Latest Deal Amount
- $600K
- Investors
- 36
Biomeme General Information
Description
Developer of a technology platform designed for advanced DNA diagnostics and real-time disease surveillance from a smartphone. The company's end-to-end DNA testing platform includes a docking station for real-time, a mobile application to control the system and analyze results, and targeted test kits for preparing samples and identifying pathogens or diseases by their specific DNA or RNA signatures, enabling patients to test DNA and RNA using lab-grade molecular techniques.
Contact Information
- 1015 Chestnut Street
- Suite 1401
- Philadelphia, PA 19107
- United States
Biomeme Timeline
Biomeme Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Debt - PPP | 09-Apr-2020 | $600K | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC | 26-Mar-2020 | 000.00 | Completed | Generating Revenue | ||
4. Seed Round | 01-May-2017 | 000.00 | 000.00 | 0000 | Completed | Generating Revenue |
3. Grant | 04-Aug-2016 | 000.00 | 00000 | Completed | Startup | |
2. Accelerator/Incubator | 14-Jul-2014 | $50K | $300K | Completed | Startup | |
1. Equity Crowdfunding | 23-Dec-2013 | $300K | $300K | Completed | Startup |
Biomeme Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Seed | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Biomeme Comparisons
Industry
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBiomeme Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
00000 0000000 | Venture Capital-Backed | San Jose, CA | 000 | 00000 | 00000000000 | 00000 |
Biomeme Patents
Biomeme Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3131142-A1 | Multi-function analytic devices | Pending | 21-Mar-2019 | 00000000000 | |
JP-2021506250-A | Portable equipment and methods for analyzing samples | Pending | 15-Dec-2017 | 0000000000 | |
EP-3724352-A4 | Portable devices and methods for analyzing samples | Pending | 15-Dec-2017 | 00000000 | 0 |
EP-3724352-A2 | Portable devices and methods for analyzing samples | Pending | 15-Dec-2017 | 00000000 | |
US-20200376494-A1 | Portable devices and methods for analyzing samples | Pending | 15-Dec-2017 | G01N21/645 |
Biomeme Executive Team (3)
Biomeme Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Jesse vanWestrienen | Biomeme | Co-Founder, Biology Lead & Board Member | 000 0000 |
Marc DeJohn | Biomeme | Co-Founder, Engineering Lead & Board Member | 000 0000 |
Max Perelman | Biomeme | Co-Founder, Vice President, Business Lead, Board Member & Chief Executive Officer | 000 0000 |
Biomeme Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBiomeme Investors (36)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Andre Needham | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Dana Vanwestrienen | Angel (individual) | Minority | 000 0000 | 000000 0 | |
David Bolliger | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Ellen Amudipe | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Elliot Menschik | Angel (individual) | Minority | 000 0000 | 000000 0 |
Biomeme Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 26-Aug-2021 | 0000000000 | Laboratory Services (Healthcare) | 000 00000 |
Biomeme Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 | Laboratory Services (Healthcare) | Gig Harbor, WA | 0000 |