Google DeepMind Overview
- Founded
- 2010
- Status
- Acquired/Merged
- Employees
- 1,000
- Latest Deal Type
- M&A
- Latest Deal Amount
- $650M
Google DeepMind General Information
Description
Developer of artificial intelligence technologies intended to better solve problems. The company combines Ai, ML, and systems neuroscience to build general-purpose learning algorithms and scientific discoveries, enabling clients to solve intelligence and advance scientific discovery problems.
Contact Information
(Operating Subsidiary)
- 5 New Street Square
- London EC4A 3TW
- England, United Kingdom
Google DeepMind Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 27-Jan-2014 | $650M | 000.00 | 00000 | Completed | Startup |
2. Early Stage VC (Series B) | 12-Mar-2012 | 000.00 | 000.00 | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 23-Feb-2011 | $3.29M | $3.29M | 00.000 | Completed | Startup |
Google DeepMind Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 0,000,000 | 00.000000 | 00.0 | 00.0 | 00 | 00.0 | 00.000 | |
Ordinary A | 586,754 | $0.000158 | $0.9 | $0.9 | 1x | $0.9 | 5.54% |
Google DeepMind Comparisons
Industry
0000.00
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGoogle DeepMind Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Iris.ai | Venture Capital-Backed | Stabekk, Norway | 00 | 00.000 | 0000000000 0 | 00.000 |
0000000000 | Venture Capital-Backed | Foster City, CA | 000 | 00000 | 00000000000 | 00000 |
000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000 | 0000000000 0 | 000 |
0000 0000000 | Venture Capital-Backed | Oxford, United Kingdom | 00 | 000.00 | 0000000000 0 | 000.00 |
Google DeepMind Patents
Google DeepMind Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210334459-A1 | Robustness to adversarial behavior for text classification models | Pending | 24-Apr-2020 | 0000000000 | |
US-20210334655-A1 | Predicting properties of materials from physical material structures | Pending | 24-Apr-2020 | 00000000 | |
US-20210256072-A1 | Low latency multi-constraint ranking of content items | Pending | 13-Feb-2020 | 000000000000 | |
US-20210256375-A1 | Reduced computation real time recurrent learning | Pending | 07-Feb-2020 | 00000000 | |
US-20210166779-A1 | Protein structure prediction from amino acid sequences using self-attention neural networks | Pending | 02-Dec-2019 | G06N3/0454 |
Google DeepMind Executive Team (8)
Google DeepMind Board Members (2)
Name | Representing | Role | Since |
---|---|---|---|
Kenneth Yi | Google DeepMind | Board Member | 000 0000 |
Ronan Harris | Google DeepMind | Board Member | 000 0000 |
Google DeepMind Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGoogle DeepMind Former Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Elon Musk | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Founders Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Frank Meehan | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Horizons Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Jaan Tallinn | Angel (individual) | Minority | 000 0000 | 000000 0 |
Google DeepMind Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 18-Oct-2021 | 0000000000 | Business/Productivity Software | ||
000000 00 | 20-Mar-2016 | 0000 00000 | Software Development Applications | ||
0000 000 | 24-Feb-2016 | 0000000000 | Enterprise Systems (Healthcare) | 0000000 0 | |
0000000 00000 | 13-Jan-2016 | 00000 0000 | 0000 | Information Services (B2C) | |
Vision Factory | 23-Oct-2014 | Merger/Acquisition | Other Information Technology | 00000 000 |
Google DeepMind Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Roboti | Business/Productivity Software | London, United Kingdom | 2015 |
0000 0000 0000 | Other Software | Hyde, United Kingdom | 0000 |
0000 000 | Enterprise Systems (Healthcare) | London, United Kingdom | |
000000 0000000 | Other Information Technology | Oxford, United Kingdom |
Google DeepMind Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 00 | 20-Mar-2016 | 0000 00000 | Completed |
|