Founded in 2010, Twente Technology Fund is a venture capital fund that is based in Enschede, Netherlands. The firm seeks to invest in the clean technology, nanotechnology, biomedical, communication, and information technology sectors.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Encapson | 08-Mar-2019 | Later Stage VC | Other Healthcare Technology Systems | Generating Revenue | ||
| 00000000 | 18-Jan-2019 | 00000 00000 | General Purpose Semiconductors | Generating Revenue | 0000 00000000 | |
| 00000 000000000000 | 01-Jan-2018 | 00000 00000 | 00.000 | Drug Delivery | Generating Revenue | |
| 0000 000000000 000 | 01-Jan-2018 | 00000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
| 00000000 | 28-Jul-2016 | 00000 00000 | Other Healthcare Technology Systems | Generating Revenue | 0000 00 00000 | |
| 0000000 00000000 | 30-Jan-2015 | 00000 00000 | Multimedia and Design Software | Generating Revenue | 0000 00000000 | |
| 00000000 | 26-May-2014 | 00000 00000 | Other Healthcare Technology Systems | Generating Revenue | 0000 00 00000 | |
| 000000 0000000 | 24-Apr-2014 | 00000 00000 | 00.000 | Business/Productivity Software | Bankruptcy: Liquidation | 0000 00000000 |
| Encapson | 01-Jun-2012 | Later Stage VC | Other Healthcare Technology Systems | Generating Revenue | 0000 00 00000 | |
| Solmates | 27-Apr-2011 | Later Stage VC | 000 | General Purpose Semiconductors | Generating Revenue | 0000 00000000 |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| PhoeniX Software | 08-Feb-2018 | Merger/Acquisition | |
| 000000 0000000 | 07-Feb-2018 | 0000000000: 000000 | |
| 000000000000 | 000000000 00000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Nard Sintenie | Co-Founder & Partner | 00 | 0 | 0 | Enschede, Netherlands |
| Tom Schwarz | Co-Founder & Partner | 00 | 0 | 0 | Enschede, Netherlands |
| Martijn Enter | Venture Partner | Enschede, Netherlands |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Oost NL | 4 | 0 |
|
|
|
| NextGen Ventures | 0 |
|
|