Valhalla Private Capital Overview
- Investor Type
- Angel Group
- Status
- Active
- Professionals
- 5
- Investments
- 138
- Portfolio
- 75
- Exits
- 61
Valhalla Private Capital General Information
Description
Founded in 2017, Valhalla Private Capital is an angel group based in Calgary, Canada. The firm is an investor-only membership group committed to building Western Canadian industry through early-stage angel investing. The firm seeks to invest in the biotechnology, health and life sciences, real estate, hospitality and transportation, and information and communication sectors.
Contact Information
Investor Status
Actively Seeking New Investments
Primary Investor Type
Angel Group
Other Investor Types
Venture Capital
Primary Office
- 150 9 Avenue Southwest
- Suite 2030
- Calgary, Alberta T2P 3H9
- Canada
+1 (888) 000-0000
Valhalla Private Capital Investments (138)
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| iApotheca | 05-Oct-2021 | Seed Round | 00000 | Other Healthcare Technology Systems | Generating Revenue | |
| 0000 0000000 | 01-Sep-2021 | 0000 00000 | 00.000 | Educational Software | Generating Revenue | |
| 000000000 00000000 | 09-Apr-2021 | 00000 (00000 | 0000 | Alternative Energy Equipment | Generating Revenue | |
| 000000000 | 01-Jan-2021 | 00000 (00000 | Social/Platform Software | Generating Revenue | ||
| 0000000(0000000000 | 20-Aug-2020 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | |
| 00000 | 08-Jul-2020 | 00000 00000 | 00.00 | Monitoring Equipment | Generating Revenue | |
| 000 000000 | 18-Jun-2020 | 0000 00000 | 00.00 | Electrical Equipment | Generating Revenue | |
| 000000000 | 25-Feb-2020 | 00000 00000 | 00000 | Network Management Software | Generating Revenue/Not Profitable | |
| ApartmentLove | 01-Jan-2020 | Early Stage VC | Real Estate Services (B2C) | Generating Revenue/Not Profitable | ||
| Phytonix | 01-Dec-2019 | Later Stage VC | Industrial Chemicals | Generating Revenue |
Valhalla Private Capital Exits (61)
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| SweetPea Toy Company | 21-Dec-2021 | Out of Business | |
| 0000000000 000 | 09-Sep-2021 | 000000000000000000 | 00000 |
| 0000000000000 | 30-Aug-2021 | 000 | |
| 0000000 0000000000 | 19-Apr-2021 | 000000000000000000 | 0000 |
| 0000 0000000 | 16-Apr-2021 | 000 00 00000000 | |
| 0000 0000000 | 18-Jan-2021 | 000000000000000000 | |
| 000000 00000 | 01-Dec-2020 | 000000000000000000 | 00.000 |
| 000 00000000000 00 | 11-Aug-2020 | 000 00 00000000 | |
| Revolights | 01-Feb-2020 | Out of Business | |
| Decisive Farming | 12-Dec-2019 | Merger/Acquisition |
Valhalla Private Capital Investments by Industry, Year, and Region
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialValhalla Private Capital Team (16)
| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Grant Lawrence | President & Board Member | 0 | Calgary, Canada | ||
| Mykaela Horrigan | Executive Assistant | Calgary, Canada | |||
| Mike Ducker | Executive Director | Calgary, Canada | |||
| Rod Brown | Co-Founder and Board Member | 0 | 0 | Calgary, Canada | |
| R. Stewart Thompson | Chairman and Chief Executive Officer | 0 | 0 | 0 | Calgary, Canada |
Valhalla Private Capital Co-Investors (62)
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| 500 Global | 2 |
|
|
||
| Yaletown Partners | 0 | 0 |
|
|
|
| Headline (San Francisco) | 0 |
|
|
||
| Innovacorp | 0 |
|
|
||
| Keiretsu Forum | 0 |
|
|