Affinio Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 21
- Latest Deal Type
- M&A
- Latest Deal Amount
- $7.3M
Affinio General Information
Description
Developer of an augmented analytics platform designed to help marketers better connect with people. The company's platform leverages the interest graph to understand consumer by using machine learning and graph engine by analyzing and visualizing massive consumer data sets to uncover naturally-forming interest segments within any audience, enabling the brands, agencies, media companies and publishers to improve their research, plan and execute marketing strategies and identify consumer interests and affinities.
Contact Information
(Operating Subsidiary)
- 2737 Joseph Howe Drive
- 2nd Floor Business Centre
- Halifax, Nova Scotia B3L 4G7
- Canada
Affinio Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Merger/Acquisition | 01-Nov-2021 | $7.3M | 000.00 | 00.00 | Completed | Generating Revenue |
7. Early Stage VC (Series B) | 30-Nov-2017 | 000 | 000.00 | Completed | Generating Revenue | |
6. Accelerator/Incubator | 04-Feb-2016 | 0000 | 00.00 | Completed | Startup | |
5. Early Stage VC (Series A) | 03-Nov-2015 | 000 | 00.00 | Completed | Startup | |
4. Accelerator/Incubator | 07-Jun-2015 | 00.00 | Completed | Startup | ||
3. Seed Round | 01-Dec-2014 | 0000 | 00.00 | Completed | Startup | |
2. Seed Round | 29-Oct-2013 | $1.45M | $1.45M | Completed | Startup | |
1. Accelerator/Incubator | Completed | Startup |
Affinio Comparisons
Industry
00000000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAffinio Competitors (119)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Velocidi | Private Equity-Backed | New York, NY | 00 | 000.00 | 0000000 0000 | 000.00 |
00000 | Venture Capital-Backed | San Francisco, CA | 0 | 000.00 | 00000000000 | 000.00 |
000000 | Venture Capital-Backed | New York, NY | 000 | 000.00 | 0000 | 000.00 |
0000000 0000 | Venture Capital-Backed | Santa Clara, CA | 000 | 00000 | 000000000 | 00000 |
0000000000 | Private Equity-Backed | Brighton, United Kingdom | 0000 | 000.00 | 000000000000 | 000.00 |
Affinio Patents
Affinio Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3104730-A1 | Apparatus for fast clustering of massive data based on variate-specific population strata | Pending | 31-Dec-2019 | 00000000000 | |
US-20210272137-A1 | Apparatus for fast clustering of massive data based on variate-specific population strata | Pending | 31-Dec-2019 | 00000000000 | |
US-20210150565-A1 | Method and apparatus for directing acquisition of information in a social network | Pending | 19-Nov-2019 | 00000000000 | |
CA-3132470-A1 | Guiding acquisition of information in a social network | Pending | 02-Nov-2017 | 00000000000 | |
US-20210326908-A1 | Guiding acquisition of information in a social network | Pending | 02-Nov-2017 | G06Q30/0201 |
Affinio Executive Team (10)
Affinio Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Craig Strong | Self | Board Member | 000 0000 |
Jill Rowley | Self | Board Member | 000 0000 |
Tim Burke | Affinio | Co-Founder, Board Member & Chief Executive Officer | 000 0000 |
Affinio Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAffinio Former Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BBC Worldwide Labs | Accelerator/Incubator | Minority | 000 0000 | 000000 0 | |
BRaVe Media Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Build Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Canadian Technology Accelerator | Accelerator/Incubator | 000 0000 | 000000 0 | ||
Chris Breikss | Angel (individual) | Minority | 000 0000 | 000000 0 |