Superpedestrian Overview
- Status
- Private
- Employees
- 255
- Latest Deal Type
- Series C
- Latest Deal Amount
- $125M
- Investors
- 26
Superpedestrian General Information
Description
Manufacturer of lightweight electric bikes designed to offer eco-friendly transportation for personal use. The company's bikes use vehicle intelligence to detect situations that could lead to malfunction, triage each issue and then determine what response to take in order to prevent vehicle damage and rider injury, enabling people to enjoy a comfortable cycling experience.
Contact Information
- 84 Hamilton Street
- Cambridge, MA 02139
- United States
Superpedestrian Timeline
Superpedestrian Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series C) | 01-Feb-2022 | $125M | 00000 | 00000 | Completed | Generating Revenue |
8. Later Stage VC | 21-Dec-2020 | 0000 | 00000 | Completed | Generating Revenue | |
7. Later Stage VC (Series B2) | 17-Jun-2020 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
6. Debt - PPP | 15-Apr-2020 | 00000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC | 19-Nov-2019 | 0000 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series B1) | 23-May-2018 | 000.00 | 000.00 | 000.00 | Completed | Startup |
3. Early Stage VC (Series B) | 16-Jun-2015 | 000.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series A1) | 02-Sep-2014 | $4.07M | $6.17M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 20-Dec-2012 | $2.1M | $2.1M | 000.00 | Completed | Startup |
Superpedestrian Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series C | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 0.000 | |
Series B2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series A1 | 2,005,014 | $0.001000 | $2.03 | $2.03 | 1x | $2.03 | 4% | |
Series A | 1,489,362 | $0.001000 | $1.41 | $1.41 | 1x | $1.41 | 2.97% |
Superpedestrian Comparisons
Industry
0000
0000 (00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSuperpedestrian Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lime | Venture Capital-Backed | San Francisco, CA | 0000 | 00.000 | 0000000000 0 | 00.000 |
0000 (0000000000) | Formerly VC-backed | San Francisco, CA | 00 | 00000 | 000000&0 | 00000 |
0000 00000 | Formerly VC-backed | Santa Monica, CA | 000 | 00.000 | 000000000 | 00.000 |
000000 | Accelerator/Incubator Backed | Lithuania | 0 | 00000 | 000000000000 | 00000 |
0000000 | Venture Capital-Backed | Tampere, Finland | 00 | 00.000 | 000000000 | 00.000 |
Superpedestrian Patents
Superpedestrian Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210182704-A1 | Surface detection based on vehicle motion patterns | Pending | 13-Dec-2019 | 0000000000 | |
US-20210116574-A1 | Atmospheric delay estimation and compensation for single-frequency receivers | Pending | 16-Oct-2019 | 0000000000 | |
US-20210116576-A1 | Multi-receiver satellite-based location estimation refinement | Pending | 16-Oct-2019 | 0000000000 | |
US-20210116575-A1 | Updating atmospheric delay models within a geographic region | Pending | 16-Oct-2019 | 0000000000 | |
US-10896474-B2 | Security for an electrically motorized vehicle | Active | 24-Nov-2014 | G06Q50/10 | 000 |
Superpedestrian Executive Team (19)
Superpedestrian Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Assaf Biderman | Superpedestrian | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Carlo Ratti | Superpedestrian | Board Member | 000 0000 |
Daniel Herscovici | Edison Partners | Board Member | 000 0000 |
David Fialkow JD | General Catalyst | Board Member | 000 0000 |
Jeffrey Beck | Self | Board Member | 000 0000 |
Superpedestrian Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSuperpedestrian Investors (26)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Antara Capital | Corporation | Minority | 000 0000 | 000000 0 | |
FM Capital | Real Estate | Minority | 000 0000 | 000000 0 | |
Sony Innovation Fund | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Andrew Schmidt | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Citigroup Alternative Investments | PE/Buyout | Minority | 000 0000 | 000000 0 |
Superpedestrian Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 00000000 | 14-Dec-2021 | 0000000000 | Other Transportation | ||
00000000 | 20-Jul-2021 | 0000000000 | Automotive | 00000 000 | |
0000000 | 04-Jun-2020 | 0000000000 | Automotive | ||
Zagster (Fleet Management Division) | 20-Mar-2020 | Merger/Acquisition | Other Commercial Services |
Superpedestrian Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Navmatic | Automotive | Palo Alto, CA | 2018 |
0000 00000000 | Other Transportation | Berlin, Germany | 0000 |