Netskope Overview
- Founded
- 2012
- Status
- Private
- Employees
- 1,650
- Latest Deal Type
- Series H
- Latest Deal Amount
- $300M
- Investors
- 25
Netskope General Information
Description
Developer of a cloud security platform designed to provide visibility and real-time data and threat protection while accessing cloud services, websites and private applications. The company's platform understands the cloud and delivers data-centric security, and provides granular context, via patented technology, to enable conditional access and user awareness while enforcing zero trust principles, enabling clients to assist in business velocity and secure their digital transformation journey.
Contact Information
- 2445 Augustine Drive
- 3rd Floor
- Santa Clara, CA 95054
- United States
Netskope Timeline
Netskope Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC (Series H) | 11-Nov-2021 | $300M | 00.000 | 00.00 | Completed | Generating Revenue |
7. Later Stage VC (Series G) | 27-Feb-2020 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC (Series F) | 13-Nov-2018 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
5. Later Stage VC (Series E) | 27-Apr-2017 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC | 03-Sep-2015 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
3. Later Stage VC | 15-May-2014 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 03-Oct-2013 | $21M | $26.5M | 0000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 02-Nov-2012 | $5.5M | $5.5M | 000.00 | Completed | Startup |
Netskope Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series H | 00,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00 |
Series G | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series F | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 21,057,508 | $0.000100 | $0.06 | $0.76 | $0.76 | 1x | $0.76 | 5.74% |
Series A | 14,545,452 | $0.000100 | $0.03 | $0.38 | $0.38 | 1x | $0.38 | 3.97% |
Netskope Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNetskope Competitors (84)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
SonicWall | Private Equity-Backed | Milpitas, CA | 0000 | 000 | 000000000000 | 000 |
00000000 | Private Equity-Backed | Campbell, CA | 000 | 00000 | 000000000000 | 00000 |
0000000 | Venture Capital-Backed | Los Altos, CA | 000 | 00000 | 000000 - 000 | 00000 |
00000 | Private Equity-Backed | Sunnyvale, CA | 000 | 00000 | 0000000 0000 | 00000 |
0000 00000000 | Venture Capital-Backed | Tel Aviv, Israel | 000 | 00000 | 00000000000 | 00000 |
Netskope Patents
Netskope Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11190550-B1 | Synthetic request injection to improve object security posture for cloud security enforcement | Active | 22-Apr-2021 | 000000000 | 00 |
US-11159576-B1 | Unified policy enforcement management in the cloud | Active | 30-Jan-2021 | 000000000 | 00 |
US-11159419-B1 | Policy-driven data locality and residency | Active | 29-Jan-2021 | 000000000 | 00 |
US-11082445-B1 | Preventing phishing attacks via document sharing | Active | 21-Jan-2021 | 000000000 | 0 |
US-11106825-B1 | Predetermined credential system for remote administrative operating system (os) authorization and policy control | Active | 10-Nov-2020 | H04L9/0891 | 00 |
Netskope Executive Team (28)
Netskope Board Members (9)
Name | Representing | Role | Since |
---|---|---|---|
Arif Janmohamed | Lightspeed Venture Partners | Board Member | 000 0000 |
Enrique Salem | Self | Board Member | 000 0000 |
Eric Wolford | Accel | Board Member | 000 0000 |
Kimberly Alexy | Self | Board Member | 000 0000 |
Sanjay Beri | Netskope | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Netskope Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNetskope Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Citi Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Dragon Capital (California) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Fabrica Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
FinSight Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
GoldenArc Capital | Other | Minority | 000 0000 | 000000 0 |
Netskope Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 29-Jan-2021 | 0000000000 | Business/Productivity Software | ||
0000 00000000 | 12-Jul-2018 | 0000000000 | IT Consulting and Outsourcing | 000000 00 | |
Trace Data | Merger/Acquisition | Network Management Software |
Netskope Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Sift Security | IT Consulting and Outsourcing | Menlo Park, CA | 2014 |
000000000 | Business/Productivity Software | Berkeley, CA | 0000 |