Toray Industries Overview
- Founded
- 1926
- Status
- Public
- Employees
- 46,267
- Stock Symbol
- 3402
- Investments
- 26
- Share Price
- $5.04
- (As of Monday Closing)
Toray Industries General Information
Description
Toray Industries Inc is a Japan-based company that is primarily engaged in the integrated chemical industry to produce apparel and industrial materials. The company's businesses consist of Fibers & Textiles, Plastics & Chemicals, IT-related Products, Carbon Fiber Composite Materials, Environment & Engineering, and Life Science. The Fibers & Textiles business and Plastics & Chemicals business are the company's core growth drivers, and they jointly contribute around two thirds of the company's revenue. The company has business presence in Japan, China, other Asian areas, Europe, North America, and other areas, with the whole Asia market accounting for majority of the company's total revenue.
Contact Information
- Nihonbashi Mitsui Tower, 1-1, Nihonbashi-Muromachi 2-chome
- Chuo-ku
- Tokyo, 103-8666
- Japan
Toray Industries Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$5.04 | $5.39 | $4.99 - $7.08 | $8.07B | 1.6B | 5.84M | $0.61 |
Toray Industries Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Mar-2021 | FY 2020 31-Mar-2020 | FY 2019 31-Mar-2019 |
---|---|---|---|---|
EV | 16,495,045 | 18,708,276 | 14,805,258 | 18,291,052 |
Revenue | 19,726,698 | 17,763,192 | 19,232,209 | 21,545,780 |
EBITDA | 2,385,508 | 1,740,012 | 2,208,448 | 2,215,108 |
Net Income | 976,206 | 431,858 | 774,653 | 715,890 |
Total Assets | 25,749,998 | 25,824,441 | 25,293,261 | 25,878,157 |
Total Debt | 8,179,733 | 8,828,551 | 9,169,945 | 9,454,787 |
Toray Industries Patents
Toray Industries Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3896199-A1 | Core-sheath composite polyester monofilament for superfine high-mesh filter | Pending | 25-Feb-2019 | 00000000 | |
AU-2020217185-A1 | Porous carbon fiber and fluid separation membrane | Pending | 01-Feb-2019 | 00000000 | |
EP-3868930-A1 | Porous carbon fiber and fluid separation membrane | Pending | 01-Feb-2019 | 00000000 | |
CA-3127531-A1 | Water-repellent woven or knitted article, production method for same, and garment | Pending | 30-Jan-2019 | 0000000000 | |
EP-3881926-A1 | Separation membrane module | Pending | 29-Jan-2019 | B01D63/02 |
Toray Industries Executive Team (13)
Toray Industries Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
00000 00000000 | Toray Industries | Board Member | 000 0000 |
00000000 000000 | Toray Industries | Board Member & Senior Vice President | 000 0000 |
000000 000 | Toray Industries | Chief Executive Officer & Board Member | 000 0000 |
00000 000 | Self | Board Member | 000 0000 |
00000000 0000000 | Toray Industries | Board Member & Executive | 000 0000 |
Toray Industries Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialToray Industries Investments & Acquisitions (26)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00 00000 0000 | 27-Oct-2021 | 00000 0000 | 00000 | Industrial Supplies and Parts | 00000000 |
0000 000000 | 11-Sep-2019 | 0000000000 | Road | ||
0000000 00000 | 17-Jul-2018 | 0000000000 | 00.000 | Industrial Supplies and Parts | 000 00000 |
0000 00000000 | 01-Aug-2017 | 000000000 | Commodity Chemicals | ||
Pacific Textiles Holdings | 30-Jun-2017 | Secondary Transaction - Open Market | 00000 | Synthetic Textiles |
Toray Industries Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
SolviCore | Electrical Equipment | Hanau, Germany | 2006 |
00000-0000 | Industrial Supplies and Parts | Altopascio, Italy | 0000 |
000000 000000000 | Aerospace and Defense | Bridgeton, MO | 0000 |
000 00000000 | Corporate Venture Capital | San Mateo, CA |
Toray Industries Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 0000000 | 01-Apr-2015 | 0000 | 00.000 | Completed |
|
0000000000000 0000 | 01-Jan-2012 | 000000000 00000000 | Completed |
|
|
00000000 | 01-Jun-2006 | 00000 00000 00 | 000.00 | Completed |
|
Thai PET Resin | 01-May-2002 | Joint Venture | Completed |
|