Threat Stack Overview
- Founded
- 2012
- Status
- Acquired/Merged
- Employees
- 102
- Latest Deal Type
- M&A
- Latest Deal Amount
- $68M
Threat Stack General Information
Description
Developer of cloud security platform designed to help securely leverage the business benefits with real-time threat detection and proactive risk management. The company's platform provides full-stack security observability across the entire infrastructure stack and throughout the application development lifecycle as well as helps to achieve regulatory and customer compliance, enabling enterprises to identify and verify insider threats, external attacks, and data loss.
Contact Information
(Operating Subsidiary)
- 55 Summer Street
- Boston, MA 02110
- United States
Threat Stack Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Merger/Acquisition | 04-Oct-2021 | $68M | 000.00 | 0000 | Completed | Generating Revenue |
8. Later Stage VC | 01-Jan-2021 | 000.00 | Completed | Generating Revenue | ||
7. Debt - PPP | 14-Apr-2020 | 00.000 | 000.00 | Completed | Generating Revenue | |
6. Later Stage VC (Series C) | 19-Sep-2017 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC (Series B) | 15-Apr-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
4. Early Stage VC (Series A1) | 06-Aug-2015 | 00.00 | 0000 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A) | 16-Apr-2014 | 00.000 | 00.00 | 00.000 | Completed | Generating Revenue |
2. Seed Round | 22-Oct-2013 | $1.2M | $1.32M | 00.000 | Completed | Generating Revenue |
1. Accelerator/Incubator | 01-Jan-2013 | $120K | $120K | Completed | Generating Revenue |
Threat Stack Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | |
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | |
Series A1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 2,413,653 | $0.001000 | $1.15 | $1.15 | 1x | $1.15 | 10% | |
Seed | 863,484 | $0.001000 | $1.54 | $1.54 | 1x | $1.54 | 3.58% |
Threat Stack Comparisons
Industry
000000 0
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialThreat Stack Competitors (118)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Skybox Security | Private Equity-Backed | San Jose, CA | 000 | 00000 | 0000000 0000 | 00000 |
000000000 | Private Equity-Backed | Addison, TX | 000 | 00.000 | 0000000 0000 | 00.000 |
000000 | Formerly VC-backed | Foster City, CA | 0000 | 00000 | 000000 - 000 | 00000 |
000000000 | Private Equity-Backed | Karlskrona, Sweden | 000 | 000.00 | 0000000 0000 | 000.00 |
00000000 | Venture Capital-Backed | Mountain View, CA | 000 | 000.00 | 0000000000 0 | 000.00 |
Threat Stack Patents
Threat Stack Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210019423-A1 | System and method for multi-source vulnerability management | Pending | 19-Jul-2019 | 0000000000 | |
US-20210184948-A1 | System and method for cloud-based control-plane event monitor | Pending | 24-Dec-2018 | 00000000000 | |
EP-3903467-A1 | System and method for cloud-based control-plane event monitor | Pending | 24-Dec-2018 | 00000000000 | |
US-10951496-B2 | System and method for cloud-based control-plane event monitor | Active | 24-Dec-2018 | 00000000000 | 0 |
US-20200204465-A1 | System and method for cloud-based control-plane event monitor | Granted | 24-Dec-2018 | H04L63/1425 | 0 |
Threat Stack Executive Team (17)
Threat Stack Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Ariel Tseitlin | Scale Venture Partners | Board Member | 000 0000 |
Brian Ahern | Threat Stack | Chairman & Chief Executive Officer | 000 0000 |
Davor Hebel | Eight Roads | Board Observer | 000 0000 |
Gaurav Tuli | F-Prime Capital | Board Member | 000 0000 |
Gregory Dracon | .406 Ventures | Board Member | 000 0000 |
Threat Stack Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialThreat Stack Former Investors (9)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
.406 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Accomplice VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Atlas Venture | Venture Capital | Minority | 000 0000 | 000000 0 | |
Eight Roads | Venture Capital | Minority | 000 0000 | 000000 0 | |
F-Prime Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Threat Stack Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 08-Nov-2018 | 0000000000 | Systems and Information Management | 00000 000 |