Zendrive Overview
- Founded
- 2013
- Status
- Private
- Employees
- 109
- Latest Deal Type
- Debt - PPP
- Investors
- 44
Zendrive General Information
Description
Developer of a data analytics platform designed to improve safety for passengers and drivers worldwide. The company's platform utilizes artificial intelligence algorithms to analyze sensor data and provide actionable insights for fleets and drivers, thereby making it possible to understand the behavior of drivers and determine the risk of accidents through the application of advanced analytics.
Contact Information
- 388 Market Street
- Suite 1300
- San Francisco, CA 94111
- United States
Zendrive Timeline
Zendrive Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Debt - PPP | 16-Apr-2020 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series B) | 20-Aug-2019 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
5. Early Stage VC | 01-Jan-2018 | 000.00 | Completed | Generating Revenue | ||
4. Early Stage VC (Series A) | 05-Feb-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Accelerator/Incubator | 01-Jan-2016 | 00.00 | Completed | Generating Revenue | ||
2. Seed Round | 25-Nov-2014 | $4M | $5.5M | Completed | Generating Revenue | |
1. Seed Round | 29-Aug-2013 | $1.5M | $1.5M | Completed | Startup |
Zendrive Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series FF | 1,046,229 | $0.000010 | $1 | $1 | 1x | $1 | 7.29% |
Zendrive Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZendrive Competitors (16)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cambridge Mobile Telematics | Private Equity-Backed | Cambridge, MA | 000 | 00000 | 0000000 0000 | 00000 |
000000 | Venture Capital-Backed | Henderson, NV | 00 | 00000 | 000000000000 | 00000 |
00000 | Formerly PE-Backed | Fremont, CA | 000 | 0000 | 000000&0 | 0000 |
000 0000000 | Private Equity-Backed | Scottsdale, AZ | 000 | 000.00 | 000000000000 | 000.00 |
000000000 | Private Equity-Backed | Dallas, TX | 0000 | 00000 | 000000000000 | 00000 |
Zendrive Patents
Zendrive Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-10997800-B1 | Method and system for vehicular collision reconstruction | Active | 22-Jan-2020 | 000000000 | 0 |
US-20210225094-A1 | Method and system for vehicular collision reconstruction | Pending | 22-Jan-2020 | 000000000 | |
US-20210164792-A1 | Method and system for risk determination of a route | Granted | 03-Dec-2019 | 000000000 | |
US-11175152-B2 | Method and system for risk determination of a route | Active | 03-Dec-2019 | 000000000 | 000 |
US-20210163016-A1 | System and method for assessing device usage | Pending | 02-Dec-2019 | G06K9/00845 |
Zendrive Executive Team (15)
Zendrive Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Brian Yee | ACME Capital | Board Member | 000 0000 |
Darcy Frisch | Hearst Ventures | Board Member | 000 0000 |
Thompson Hutton | Self | Board Member | 000 0000 |
Zendrive Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZendrive Investors (44)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
David Stewart | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Expanding Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Friendly Hill Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hearst Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
Quiet Capital | Venture Capital | Minority | 000 0000 | 000000 0 |