Apsara Capital is a venture capital firm that is based in London, United Kingdom. The firm was founded in 2009 and seeks to invest in water-tech companies, water infrastructure projects, private companies, and publicly listed companies.
| Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
|---|---|---|---|---|---|---|
| Ketos | 05-Feb-2019 | Early Stage VC | 000 | Electronic Equipment and Instruments | Generating Revenue | |
| 0000000000 | 10-Jul-2018 | 00000 00000 | 000 | Other Hardware | Generating Revenue | |
| 00000 00000 000000 | 10-Jun-2016 | 0000 00000 | 00.00 | Environmental Services (B2B) | Generating Revenue | 00000 0000000 |
| 0000000000 0000000 | 23-Mar-2015 | 00000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
| 0000000000 | 21-Oct-2013 | 00000 00000 | 000 | Water Utilities | Generating Revenue | |
| 0000000000 0000000 | 27-Aug-2013 | 00000 00000 | 00.000 | Business/Productivity Software | Generating Revenue | 00000 0000000 |
| 0000000 | 21-Jun-2010 | 00000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
| Union Agriculture Group | Early Stage VC | Cultivation | Generating Revenue | |||
| Zilper Trenchless | Seed Round | Machinery (B2B) | Generating Revenue |
| Company Name | Exit Date | Exit Type | Exit Size |
|---|---|---|---|
| Puralytics | 01-Sep-2021 | Secondary Transaction - Private | |
| 0000000000 0000000 | 06-May-2020 | 000000000000000000 | |
| Valor Water Analytics | 28-Feb-2018 | Merger/Acquisition | |
| Union Agriculture Group | 01-May-2013 | IPO |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trial| Name | Title | Deals | Funds | Boards | Office |
|---|---|---|---|---|---|
| Caroline Wadsworth | Venture Partner | London, United Kingdom | |||
| Henri Lambert | Founder & Partner | 0 | 0 | London, United Kingdom | |
| Zishan Cheema | Chief Investment Officer | London, United Kingdom |
| Name | With | Exits | Lead Partner | Series | Industry |
|---|---|---|---|---|---|
| Better Ventures | 1 |
|
|
||
| Emerald Technology Ventures | 0 | 0 |
|
|
|
| Greenhouse Capital Partners | 0 |
|
|
||
| Plug and Play Tech Center | 0 |
|
|
||
| Rethink Capital Partners | 0 |
|
|