OfferUp Overview
- Founded
- 2011
- Status
- Private
- Employees
- 474
- Latest Deal Type
- Series F
- Latest Deal Amount
- $453M
- Investors
- 30
OfferUp General Information
Description
Developer of an online selling platform designed to offer a simple way to buy and sell locally. The company's platform provides various deals on products, instantly sends messages to sellers and sells a product that user owns through phones or tablets, and browse local items with new postings daily, enabling customers to easily negotiate the price and set up a time to meet.
Contact Information
- 1745 114th Avenue SouthEast
- Suite 100
- Bellevue, WA 98004
- United States
OfferUp Timeline
OfferUp Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series F) | 01-Jul-2020 | $453M | 00000 | Completed | Generating Revenue | |
6. Later Stage VC (Series F) | 25-Mar-2020 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series D1) | 09-Aug-2018 | 0000 | 00000 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC (Series C1) | 16-Nov-2016 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
3. Later Stage VC (Series C) | 10-Mar-2015 | 000.00 | 0000 | 00000 | Completed | Startup |
2. Early Stage VC (Series B) | 06-Jun-2014 | $15.2M | $18.5M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 26-Jul-2013 | $3.3M | $3.3M | 000.00 | Completed | Startup |
OfferUp Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series E-D | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.0 | 00 | 00.00 | 00 |
Series E-C-1 | 00,000,000 | 00.000000 | 00.0 | 00.00 | 00.0 | 00 | 00.00 | 00 |
Series E-C | 0,000,000 | 00.000000 | 00.0 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series E-B | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series E-A-2 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series E-A-1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series E-A | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00 |
Series D | 6,031,471 | $0.000010 | $0.4 | $3.78 | $6.7 | 1x | $3.78 | 1.68% |
Series C1 | 19,408,171 | $0.000010 | $0.4 | $4.59 | $6.7 | 1x | $4.59 | 5.42% |
OfferUp Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialOfferUp Competitors (17)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Wallapop | Formerly VC-backed | Barcelona, Spain | 000 | 00000 | 0&0 | 00000 |
000000 | Venture Capital-Backed | Beijing, China | 00 | 0000 | 0000000000 0 | 0000 |
00000 | Formerly VC-backed | New York, NY | 000 | 00000 | 000000&0 | 00000 |
00000 | Formerly VC-backed | Karachi, Pakistan | 00000 | 000.00 | 000000&0 | 000.00 |
0000000 | Formerly VC-backed | Palo Alto, CA | 0000 | 00000 | 000000 - 000 | 00000 |
OfferUp Patents
OfferUp Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20190057373-A1 | Systems, methods, and devices for computer-based local transactions | Abandoned | 12-Jun-2015 | 00000000000 | 0 |
EP-3308335-A4 | Systems, methods, and devices for computer-based local transactions | Withdrawn | 12-Jun-2015 | 00000000000 | 0 |
EP-3308335-A1 | Systems, methods, and devices for computer-based local transactions | Withdrawn | 12-Jun-2015 | 00000000000 | |
FR-2955526-A1 | Waste i.e. industrial waste, compaction machine for use in factory, has endless screw provided with shaft that is in contact with double thrust bearing and reducer, where reducer is associated with reversible rotating driving system | Granted | 27-Jan-2010 | 0000000000 | |
FR-2955526-B1 | Improved waste compaction machine | Active | 27-Jan-2010 | B30B9/3082 |
OfferUp Executive Team (23)
OfferUp Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Alec Oxenford | OLX | Board Member | 000 0000 |
Arean Van Veelen | OfferUp | Co-Founder, Board Member and Strategic Advisor | 000 0000 |
Ariel Lebowits | OLX | Board Member | 000 0000 |
Dinesh Moorjani | Self | Board Member | 000 0000 |
Hans Tung | GGV Capital | Board Observer | 000 0000 |
OfferUp Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialOfferUp Investors (30)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Akkadian Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
OLX | Corporation | Minority | 000 0000 | 000000 0 | |
Charles Fitzgerald | Angel (individual) | Minority | 000 0000 | 000000 0 | |
TriplePoint Venture Growth BDC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Altimeter Capital Management | Venture Capital | Minority | 000 0000 | 000000 0 |
OfferUp Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 25-Mar-2020 | 0000000000 | Other Services (B2C Non-Financial) | 0000 0000 |
OfferUp Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000 | Other Services (B2C Non-Financial) | New York, NY | 0000 |