Developer of broadband services intended to help users get access to networks. The company's services offers an ethernet remote that delivers non-blocking bandwidth, enabling users to stream networks without a hassel.
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
2. Merger/Acquisition | 21-Sep-2006 | 000.00 | Completed | Generating Revenue/Not Profitable | ||
1. Later Stage VC | 06-Aug-2003 | 000.00 | 000.00 | Completed | Startup |
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20020031113-A1 | Extended distribution of adsl signals | Abandoned | 07-Jul-2000 | 00000000000 | 00 |
US-20020197989-A1 | Wireless telephony interface and method | Abandoned | 25-Feb-2000 | 0000000000 | 00 |
AU-3716501-A | Wireless telephony interface and method | Abandoned | 25-Feb-2000 | 0000000000 | |
CA-2370854-A1 | Wireless telephony interface and method | Abandoned | 25-Feb-2000 | H04W88/021 |
Growth Rate
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInvestor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
BDC Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
PFM Capital | PE/Buyout | Minority | 000 0000 | 000000 0 | |
SaskWorks | Venture Capital | Minority | 000 0000 | 000000 0 | |
TELUS Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
VenGrowth Asset Management | Venture Capital | Minority | 000 0000 | 000000 0 |