21st Century Fox Overview
- Founded
- 2013
- Status
- Acquired/Merged
- Employees
- 22,000
- Latest Deal Type
- M&A
- Financing Rounds
- 5
- Investments
- 44
21st Century Fox General Information
Description
Provider of media and mass communications services based in New York, United States. The company engages in operating a film and television studio which creates television programs and movies as well as operates cable and broadcasting networks globally.
Contact Information
- 1211 Avenue of the Americas
- 13th floor
- New York, NY 10036
- United States
21st Century Fox Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore 21st Century Fox‘s full profile, request access.
Request a free trial21st Century Fox Comparisons
Industry
000 0000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trial21st Century Fox Competitors (24)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
RTL Group | Corporation | Luxembourg, Luxembourg | 00000 | 00.000 | 00000000 | 00.000 |
00000 000000000000 | Corporate Backed or Acquired | Toronto, Canada | 0000 | 00000 | 00000000000 | 00000 |
00000000000 | Corporate Backed or Acquired | New York, NY | 00000 | 000000&0 | ||
0000000000000 000 | Formerly PE-Backed | Toronto, Canada | 0000 | 00000 | 000000&0 | 00000 |
00000 000000000000 | Corporate Backed or Acquired | Burbank, CA | 000 | 000000&0 |
21st Century Fox Patents
21st Century Fox Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-6810527-B1 | System and method for distribution and delivery of media context and other data to aircraft passengers | Expired - Lifetime | 27-Sep-1999 | 000000000000 | 00 |
GB-0109902-D0 | Variable ratio anamorphic lens | Withdrawn | 08-Sep-1999 | 000000000 | |
JP-2003508816-A | Variable anamorphic ratio anamorphic lens | Pending | 08-Sep-1999 | 000000000 | |
DE-10083056-T1 | Anamorphic lens with variable ratio | Withdrawn | 08-Sep-1999 | 000000000 | |
GB-2357591-A | Variable ratio anamorphic lens | Withdrawn | 08-Sep-1999 | G02B13/12 | 0 |
21st Century Fox Executive Team (30)
21st Century Fox Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
000000 0000000 | Self | Founder & Executive Chairman | 000 0000 |
0000 0000 00 | Self | Chief Legal and Policy Officer & Board Member | 000 0000 |
21st Century Fox Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trial21st Century Fox Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore 21st Century Fox‘s full profile, request access.
Request a free trial21st Century Fox Investments & Acquisitions (44)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 11-Oct-2019 | 00000 0000 | 0000 | Publishing | |
0000 [0000000 | 01-Mar-2019 | 00000 0000 | 0000 | Information Services (B2C) | |
00000000 | 05-Sep-2018 | 00000 0000 | 0000 | Entertainment Software | 0000000 0 |
000000 | 07-Aug-2018 | 00 0000000 | 000 | Private Equity | |
Quibi | 11-May-2018 | Seed Round | 000 | Entertainment Software |
21st Century Fox Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Aftershock | Entertainment Software | San Francisco, CA | 2017 |
0000 00000 | Movies, Music and Entertainment | Mumbai, India | 0000 |
000 0000000000 000 | Acquirer | New York, NY | 0000 |
0000 000 0000000 | Movies, Music and Entertainment | Greenwich, CT | 0000 |
000000000 0000000 | Movies, Music and Entertainment | Torrance, CA | 0000 |
21st Century Fox Exits (19)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000000 | 11-Oct-2019 | 00000 00000 00 | 0000 | Completed |
|
00000 | 11-May-2018 | 0000 00000 | 000 | Completed |
|
000000 (0000000 00 | 26-Jul-2017 | 00000 00000 00 | 0000 | Completed |
|
000000000 000000 0 | 28-Nov-2016 | 00000 00000 00 | 0000 | Completed |
|
theSkimm | 26-Sep-2016 | Early Stage VC | 00.00 | Completed |
|