LifeMD Overview
- Founded
- 1987
- Status
- Public
- Employees
- 56
- Stock Symbol
- LFMD
- Investments
- 4
- Share Price
- $3.21
- (As of Monday Closing)
LifeMD General Information
Description
LifeMD Inc is a direct-to-patient telehealth company that provides a smarter, cost-effective and convenient way of accessing healthcare. Its telemedicine platform helps patients access licensed providers for diagnoses, virtual care, and prescription medications, often delivered on a recurring basis. In addition to telemedicine offerings, the company sells nutritional supplements and other over-the-counter products. Many of its products are available on a subscription or membership basis, where a patient can subscribe to receive regular shipments of prescribed medications or products. This creates convenience and often discounted pricing opportunities for patients and recurring revenue streams for the company.
Contact Information
- 800 Third Avenue
- Suite 2800
- New York, NY 10022
- United States
LifeMD Timeline
LifeMD Stock Performance
(As of Monday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$3.21 | $3.22 | $2.72 - $21.95 | $98.5M | 30.6M | 272K | -$4.22 |
LifeMD Financials Summary
In Thousands, USD |
TTM 30-Sep-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 | FY 2018 31-Dec-2018 |
---|---|---|---|---|
EV | 161,575 | 131,901 | 6,015 | 5,906 |
Revenue | 78,352 | 37,294 | 12,469 | 8,324 |
EBITDA | (76,287) | (58,337) | (2,554) | (1,860) |
Net Income | (75,037) | (58,647) | (3,137) | (1,241) |
Total Assets | 16,352 | 13,054 | 3,446 | 2,616 |
Total Debt | 11,100 | 1,064 | 845 | 247 |
LifeMD Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore LifeMD‘s full profile, request access.
Request a free trialLifeMD Comparisons
Industry
00000000
000000 0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialLifeMD Competitors (4)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lemonaid Health | Formerly VC-backed | San Francisco, CA | 000 | 000.00 | 000000&0 | 000.00 |
000000 0000000 | Venture Capital-Backed | New York, NY | 000 | 00000 | 00000000000 | 00000 |
000000 00000000 | Formerly PE-Backed | Santa Monica, CA | 000 | 00.000 | 000000000 | 00.000 |
0000 & 0000 000000 | Formerly PE-Backed | San Francisco, CA | 000 | 00000 | 000000000 | 00000 |
LifeMD Patents
LifeMD Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20100267661-A1 | Beta glucans and methods of use thereof | Abandoned | 17-Mar-2009 | 0000000000 | |
JP-2007524354-A | Immune enhancers for animals | Pending | 29-Jan-2003 | 00000000000 | 0 |
US-20100279979-A1 | Immunopotentiating agent for use in animals | Abandoned | 29-Jan-2003 | 00000000000 | 0 |
CA-2514544-A1 | Immunopotentiating agent for use in animals | Abandoned | 29-Jan-2003 | 00000000000 | |
AU-2004207565-A1 | Immunopotentiating agent for use in animals | Granted | 29-Jan-2003 | C08B37/0024 |
LifeMD Executive Team (15)
LifeMD Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
00000000 00000 | LifeMD | Board Member | 000 0000 |
000000 000000000 | LifeMD | Chief Executive Officer & Chairman | 000 0000 |
000000 000000 | LifeMD | Board Member | 000 0000 |
0000000 00000 | LifeMD | Board Member | 000 0000 |
000000 00000000 | LifeMD | Chief Innovation and Marketing Officer & Board Member | 000 0000 |
LifeMD Signals
Growth Rate
Growth
Size Multiple
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialLifeMD Investments & Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 12-Jan-2022 | 0000000000 | Clinics/Outpatient Services | 000000 00 | |
00000 0000000 | 04-Jun-2019 | 00000 0000 | Specialty Retail | 000000 00 | |
00000000000 | 29-May-2018 | 0000000000 | 00000 | Software Development Applications | 000000 00 |
Blockchain Industries | 27-Nov-2017 | Secondary Transaction - Private | Holding Companies | 0000 0000 |
LifeMD Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cleared | Clinics/Outpatient Services | New York, NY | 2019 |
00000000000 | Software Development Applications | San Juan, PR | 0000 |