Gamigo Overview
- Founded
- 2000
- Status
- Acquired/Merged
- Employees
- 400
- Latest Deal Type
- M&A
- Latest Deal Amount
- $39.1M
- Investors
- 1
Gamigo General Information
Description
Operator of a game publishing platform designed to offer online and mobile games. The company's game publishing platform provides games that can be played via browser or in a game client, enabling game developers and publishers to publish games cost-efficiently and players to enjoy their favorite games.
Contact Information
Website
www.en.gamigo.com
Ownership Status
Acquired/Merged
(Operating Subsidiary)
(Operating Subsidiary)
Financing Status
Formerly VC-backed
Primary Industry
Entertainment Software
Parent Company
Primary Office
- Behringstraße 16b
- Behringstr. 16b
- 22765 Hamburg
- Germany
+49 040 0000000
Gamigo Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Merger/Acquisition | 24-Jul-2019 | $39.1M | 000.00 | 0000 | Completed | Generating Revenue |
5. Corporate | 01-Jan-2014 | 000.00 | Completed | Generating Revenue | ||
4. Debt - General | 01-Jun-2013 | 000.00 | 000.00 | Completed | Generating Revenue | |
3. Merger/Acquisition | 26-Oct-2012 | Completed | Generating Revenue | |||
2. Secondary Transaction - Private | 03-Sep-2008 | Completed | Generating Revenue | |||
1. Early Stage VC | 01-Nov-2000 | Completed | Startup |
Gamigo Executive Team (13)
Gamigo Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Axel Sartingen | Gamigo | Chairman of the Supervisory Board | 000 0000 |
Elizabeth Para | Gamigo | Board Member | 000 0000 |
Jens Knauber | Gamigo | Chief Executive Officer & Chairman of the Board | 000 0000 |
Remco Westermann | Gamigo | Chief Executive Officer & Board Member | 000 0000 |
Tobias Weitzel | Gamigo | Board Member | 000 0000 |
Gamigo Signals
Growth Rate
0.80%
Weekly
Growth
Growth
Weekly Growth
0.80%, 93rd %ile
-35.5%.
530%
Size Multiple
219x
Median
Size Multiple
219x, 100th %ile
0.00x
0.95x.
413Kx
Key Data Points
Twitter Followers
5.5k
Similarweb Unique Visitors
15.0K
Majestic Referring Domains
314
PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGamigo Former Investors (3)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Axel Springer Digital Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
T-Venture | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
bmp Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Gamigo Investments & Acquisitions (23)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 18-Sep-2019 | 000000000 | Entertainment Software | 00000 000 | |
00000000000 | 03-Apr-2019 | 0000000000 | Entertainment Software | 0000 0000 | |
00000 00000 ( | 19-Feb-2019 | 00000 0000 | 000 | Business/Productivity Software | |
00000 000000 | 22-Oct-2018 | 0000000000 | Entertainment Software | ||
Zula(Gaming License) | 11-Jan-2018 | Corporate Asset Purchase | Buildings and Property | 0000 0000 |
Gamigo Subsidiaries (8)
Company Name | Industry | Location | Founded |
---|---|---|---|
Mediakraft Networks | Movies, Music and Entertainment | Cologne, Germany | 2011 |
00000 | Information Services (B2C) | Hamburg, Germany | 0000 |
000000 00000000 00 | Other Software | Berlin, Germany | 0000 |
00000 0000000000 | Entertainment Software | Munster, Germany | 0000 |
000 00000 | Publishing | 0000 |
Gamigo Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 00000 (00000 | 19-Feb-2019 | 00000 00000 00 | 000 | Completed |
|
Gulli | 01-Jul-2013 | Merger/Acquisition | Completed |